TSP Center  
"FantasyTSP™ and Discussion Forums for the Thrift Savings Plan Investor"
 

TSP Million Dollar Gain

Most Federal Employees keep their TSP money in the G Fund.  Some do much better by either learning investment strategies or hiring professional help.  The differance could be over $1,000,000 for an average Fed retirement.

Reports indicate the average Fed made slightly more than $63,000 per year in 2006.  If that Fed were to contribute the maximum 15% to their TSP account and be matched 5% by Uncle, they would save $12,600 per year.  Their TSP balance after 20 years would be dramatically different depending on rate of return.

  • At 6% after 20 years they would have $491,308
  • At 8% after 20 years they would have $622,729
  • At 10% after 20 years they would have $793,831
  • At 12% after 20 years they would have $1,016,804
  • At 14% after 20 years they would have $1,307,482
  • At 16% after 20 years they would have $1,686,390

Based on 2007 end of year figures, buy and hold strategies have resulted in:

  • Approximately 6% G Fund average rate of return over 20 years
  • Approximately 7% F Fund average rate of return over 20 years
  • Approximately 13% C Fund average rate of return over 20 years
  • Approximately 12% S Fund average rate of return over 20 years
  • Approximately 16% average rate of return over 20 years using the TSP Center Seasonal C and F Fund Swing Strategy
 
--- Pending Allocations for May 13, 2008 ---

User Pending Allocation
jeffvan1 100% I
--- Join FantasyTSP™ ---

  • Track allocation performance
  • Talk with other TSP investors
  • Learn new investment strategies
  • Compete for Leader Board listing
  • Monitor TSP share prices
  • and much more...
Register Free
--- TSP Share Prices: May 13, 2008 ---

  Close Chg Day YTD
G $12.44 0.00 0.00% +1.30%
F $12.13 -0.07 -0.57% +1.68%
C $15.94 -0.01 -0.06% -3.74%
S $19.38 +0.12 +0.62% -2.07%
I $23.96 -0.16 -0.66% -3.23%
L 2040 $17.83 -0.02 -0.11% -2.25%
L 2030 $17.10 -0.02 -0.12% -1.78%
L 2020 $16.45 -0.01 -0.06% -1.20%
L 2010 $15.43 -0.01 -0.06% -0.19%
L Income $13.55 0.00 0.00% +0.59%
 
 

The TSP Center Seasonal C and F Fund Swing Strategy

Using a remarkably simple and unscientific formula of seasonal moves between the C and F Funds, the rate of return averaged in excess of 16% over 20 years.   This strategy is based on only two allocation moves per year; 100% F Fund on the first day of June and 100% C Fund on the first day of October.

What kind of returns can knowledgeable people get?  Play and watch FantasyTSP™ to find out.  Learn and make money for your own retirement.  

    Percent Gain/Loss Balance*  
    G Fund F Fund C Fund S Fund* C/F Fund G Fund F Fund C Fund S Fund* C/F Fund  
  1988 +8.83% +3.63% +11.80% +16.72% +10.49% $13,713 $13,057 $14,087 $14,707 $13,922  
  1989 +8.82% +13.87% +31.02% +20.54% +24.02% $28,633 $29,216 $34,965 $32,916 $32,892  
  1990 +8.89% +8.00% -3.14% -15.98% +15.09% $44,899 $45,161 $46,072 $38,242 $52,357  
  1991 +8.15% +15.74% +30.76% +40.20% +37.21% $62,185 $66,853 $76,719 $71,281 $89,128  
  1992 +7.24% +7.21% +7.71% +9.80% +11.88% $80,200 $85,182 $96,205 $92,101 $113,813  
  1993 +6.13% +9.52% +10.12% +12.66% +11.67% $98,488 $107,090 $119,816 $117,956 $141,165  
  1994 +7.22% -2.97% +1.33% -4.30% -0.60% $119,109 $116,136 $134,178 $124,942 $152,843  
  1995 +7.03% +18.30% +37.39% +31.24% +27.76% $140,968 $152,294 $201,658 $180,510 $211,369  
  1996 +6.76% +3.66% +22.85% +15.46% +22.53% $163,949 $170,929 $263,216 $222,965 $274,430  
  1997 +6.76% +9.61% +33.17% +24.05% +24.01% $188,484 $201,166 $367,304 $292,219 $355,946  
  1998 +5.76% +8.74% +28.44% +7.35% +44.31% $212,666 $232,450 $487,948 $327,223 $531,848  
  1999 +5.99% -0.86% +20.95% +33.97% +22.71% $238,760 $242,942 $605,413 $455,261 $668,092  
  2000 +6.42% +11.65% -9.14% -16.73% -5.81% $267,497 $285,313 $561,527 $389,588 $641,144  
  2001 +5.39% +8.57% -11.95% -9.03% +11.07% $295,194 $323,444 $505,519 $365,870 $726,114  
  2002 +4.99% +10.27% -22.04% -18.14% +6.88% $323,153 $370,556 $403,925 $309,816 $789,537  
  2003 +4.14% +4.11% +28.52% +42.91% +23.32% $349,653 $398,903 $535,318 $460,764 $989,195  
  2004 +4.29% +4.30% +10.79% +18.03% +15.03% $377,794 $429,198 $607,039 $558,712 $1,152,365  
  2005 +4.29% +2.41% +4.96% +10.48% +1.05% $407,923 $452,445 $650,373 $631,185 $1,177,197  
  2006 +4.94% +4.39% +15.80% +15.32% +13.84% $441,297 $485,461 $767,722 $742,413 $1,354,465  
  2007 +4.87% +7.08% +5.55% +5.50% +7.86% $476,001 $533,324 $823,630 $796,539 $1,474,517  
* Balance based on annual $12,600 contribution
* 1988 - 2000 S Fund data based on Wilshire 4500 Index
 
 
 
Google
 
   
AGG (F Fund)
iShares Lehman Aggregate Bond (AGG)
S&P 500 (C Fund)
S&P 500 INDEX,RTH (^GSPC)
Wilshire 4500 (S Fund)
Dow Jones Wilshire 4500 Complet (^DWCPF)
EFA (I Fund)
iShares MSCI EAFE Index (EFA)

20min. delay http://finance.yahoo.com

Contact TSP Center

Copyright © 2007 Hostspring Technologies, LLC
All Rights Reserved

TSP Center, P.O. Box 9457, Chesapeake, VA 23321


Powered by: Hostspring Valid XHTML 1.0 Transitional