Fund Prices2024-05-21

FundPriceDayYTD
G $18.27 0.01% 1.69%
F $18.99 0.21% -1.22%
C $83.42 0.25% 12.18%
S $81.53 -0.33% 5.75%
I $43.46 -0.24% 8.15%
L2065 $16.60 0.00% 9.81%
L2060 $16.60 0.00% 9.81%
L2055 $16.61 0.00% 9.81%
L2050 $33.11 0.02% 8.17%
L2045 $15.08 0.02% 7.76%
L2040 $54.97 0.02% 7.37%
L2035 $14.49 0.02% 6.90%
L2030 $48.16 0.02% 6.46%
L2025 $13.25 0.02% 4.28%
Linc $25.81 0.02% 3.62%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".