Put/Call ratio

For those topics that don't have a place in any of the other forums.

Moderator: Aitrus

Locked
Mad Maxx
Posts: 46
Joined: Mon Jan 09, 2017 1:57 pm

Put/Call ratio

Post by Mad Maxx »

Was wondering if anyone in TSP-land followed the put/call ratio investment strategy and if so, do they use it with their fantasy account. Any thoughts on using put/call as a strong indicator of when to move in and out of the market possibly using seasonal investing as a springboard to decision making? Just trying to gain an edge in this crazy market.

Locked

Fund Prices2024-03-28

FundPriceDayYTD
G $18.15 0.05% 1.05%
F $19.08 -0.06% -0.74%
C $82.21 0.11% 10.55%
S $82.43 0.30% 6.92%
I $42.57 -0.24% 5.95%
L2065 $16.38 0.02% 8.37%
L2060 $16.39 0.02% 8.38%
L2055 $16.39 0.02% 8.38%
L2050 $32.73 0.01% 6.95%
L2045 $14.91 0.02% 6.58%
L2040 $54.38 0.02% 6.22%
L2035 $14.34 0.02% 5.79%
L2030 $47.67 0.02% 5.38%
L2025 $13.15 0.03% 3.43%
Linc $25.61 0.03% 2.82%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".