Put/Call ratio

For those topics that don't have a place in any of the other forums.

Moderator: Aitrus

Locked
Mad Maxx
Posts: 46
Joined: Mon Jan 09, 2017 1:57 pm

Put/Call ratio

Post by Mad Maxx »

Was wondering if anyone in TSP-land followed the put/call ratio investment strategy and if so, do they use it with their fantasy account. Any thoughts on using put/call as a strong indicator of when to move in and out of the market possibly using seasonal investing as a springboard to decision making? Just trying to gain an edge in this crazy market.

Locked

Fund Prices2024-04-17

FundPriceDayYTD
G $18.19 0.01% 1.25%
F $18.68 0.50% -2.85%
C $78.62 -0.58% 5.72%
S $76.27 -0.89% -1.07%
I $40.66 -0.17% 1.19%
L2065 $15.60 -0.47% 3.17%
L2060 $15.60 -0.47% 3.18%
L2055 $15.60 -0.47% 3.18%
L2050 $31.39 -0.35% 2.57%
L2045 $14.34 -0.33% 2.47%
L2040 $52.43 -0.31% 2.41%
L2035 $13.87 -0.28% 2.31%
L2030 $46.25 -0.25% 2.24%
L2025 $12.93 -0.12% 1.78%
Linc $25.29 -0.09% 1.55%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".