Dell

Other Investments

Moderator: Aitrus

Post Reply
User avatar
maxbobcat
Posts: 88
Joined: Wed Sep 22, 2010 1:51 pm

Dell

Post by maxbobcat »

Anybody else think Dell is a good buy right now?

Would've been better to buy a couple months ago, but it's still not bad right now. News seems to be saying Michael Dell wants to buy back the majority of the stock and take it private again. Also, I heard rumors of Microsoft wanting a piece. If either of those things happen, wouldn't shareholders get a premium from Michael Dell on each share he buys back?

....what say you?

:D

Post Reply

Fund Prices2024-04-19

FundPriceDayYTD
G $18.19 0.01% 1.28%
F $18.64 0.13% -3.02%
C $77.77 -0.87% 4.58%
S $76.07 -0.06% -1.33%
I $40.54 -0.32% 0.89%
L2065 $15.49 -0.56% 2.46%
L2060 $15.49 -0.56% 2.46%
L2055 $15.49 -0.56% 2.46%
L2050 $31.21 -0.46% 1.97%
L2045 $14.26 -0.43% 1.91%
L2040 $52.17 -0.40% 1.88%
L2035 $13.80 -0.37% 1.83%
L2030 $46.05 -0.33% 1.81%
L2025 $12.91 -0.17% 1.55%
Linc $25.25 -0.13% 1.38%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".