Fund Prices2024-04-16

FundPriceDayYTD
G $18.19 0.01% 1.24%
F $18.58 -0.32% -3.33%
C $79.08 -0.21% 6.34%
S $76.95 -0.41% -0.18%
I $40.73 -0.98% 1.37%
L2065 $15.67 -0.50% 3.66%
L2060 $15.67 -0.50% 3.67%
L2055 $15.68 -0.50% 3.67%
L2050 $31.50 -0.44% 2.93%
L2045 $14.38 -0.41% 2.81%
L2040 $52.59 -0.38% 2.72%
L2035 $13.91 -0.35% 2.60%
L2030 $46.37 -0.32% 2.50%
L2025 $12.95 -0.18% 1.90%
Linc $25.31 -0.14% 1.64%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".