Bear Count

General TSP Discussion.

Moderator: Aitrus

Post Reply
dcouch
Posts: 60
Joined: Fri Feb 27, 2009 9:42 pm

Bear Count

Post by dcouch »

So far my most bearish count a week ago for the S&P 500 has not been invalidated.

Here is last week's projection:
http://www.screencast.com/t/MTU5NWVh

Compare that with the updated action:
http://www.screencast.com/t/YmZiYTI2NDIt

Next week ought to tell who will remove all doubt, the bulls or the bears.

Could be the black swan.

Post Reply

Fund Prices2024-03-27

FundPriceDayYTD
G $18.14 0.01% 1.00%
F $19.09 0.26% -0.68%
C $82.11 0.87% 10.42%
S $82.19 1.48% 6.61%
I $42.68 0.56% 6.21%
L2065 $16.38 0.84% 8.36%
L2060 $16.38 0.84% 8.36%
L2055 $16.39 0.84% 8.36%
L2050 $32.73 0.71% 6.94%
L2045 $14.91 0.67% 6.56%
L2040 $54.37 0.63% 6.20%
L2035 $14.34 0.58% 5.77%
L2030 $47.66 0.53% 5.35%
L2025 $13.14 0.31% 3.40%
Linc $25.60 0.24% 2.79%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".