TSP Center - A Thrift Savings Plan Community
 
"FantasyTSP™ and Discussion Forum for the Thrift Savings Plan Investor"
 
 
--- Member Statistics ---

1,744 registered users, 19 online
Newest member: Rand070352
Seasonal TSP Calculator

Most Federal Employees keep their TSP money in the G Fund or other fixed allocation..  Some do much better by either applying investment strategies or hiring professional help.  The differance could be over $1,000,000 for an average Fed retirement.

Based on 2009 end of year figures, buy and hold strategies have resulted in:

  • Approximately 6% G Fund average rate of return over 20 years
  • Approximately 7% F Fund average rate of return over 20 years
  • Approximately 11% C Fund average rate of return over 20 years
  • Approximately 6% S Fund average rate of return over 20 years
  • Approximately 16% average rate of return over 20 years using example Seasonal Strategy:

Using a remarkably simple and unscientific formula of seasonal moves between the G, F, C and S Funds, the rate of return averaged in excess of 16% over 20+ years.   This strategy is based on only six allocation moves per year:

  • January 100% F Fund
  • February 100% G Fund
  • March - May 100% C Fund
  • June - October 100% F Fund
  • November 100% C Fund
  • December 100% S Fund

What kind of returns can knowledgeable people get?  Play and watch FantasyTSP™ to find out.  Learn and make money for your own retirement.  Use the TSP Center Seasonal Calculator to see how a consistent seasonal allocation pattern over the years performs vs. buy and hold.

Month G Fund F Fund C Fund S Fund I Fund Total
January % % % % %
 
February % % % % %
 
March % % % % %
 
April % % % % %
 
May % % % % %
 
June % % % % %
 
July % % % % %
 
August % % % % %
 
September % % % % %
 
October % % % % %
 
November % % % % %
 
December % % % % %
 

 
Follow us on Twitter!
Follow Thrift Savings Plan on Twitter!
Professional FantasyTSP™ Returns
User Start Date Return
Virginia Seasonal 2010-01-01 +3.21%
United States TSPKey 2010-01-01 +3.20%
United States Peaceful-C 2010-01-01 -5.52%
United States Peaceful-B 2010-01-01 -12.14%
What is this?
Top Five 2010 FantasyTSP™ Returns
User Start Date Return
United States TSPProphet 2010-01-01 +25.19%
Ohio mmiller17 2010-01-01 +22.00%
United States 30yrs=1mil 2010-01-01 +20.58%
California tspblog 2010-01-01 +17.69%
United States azn 2010-01-01 +15.63%
View Leader Board
Join FantasyTSP™
  • Track allocation performance
  • Talk with other TSP investors
  • Learn new investment strategies
  • Compete for Leader Board listing
  • Monitor TSP share prices
  • and much more...
Register Free
TSP Share Prices for Jul 29, 2010
    Close Day YTD
   G Fund $13.3590 +0.01% +1.83%
   F Fund $14.1591 +0.05% +6.18%
   C Fund $13.2027 -0.40% -0.11%
   S Fund $17.4288 -0.28% +5.88%
   I Fund $17.7730 +0.21% -4.12%
   L 2040 $15.7954 -0.15% +1.03%
   L 2030 $15.6435 -0.13% +1.18%
   L 2020 $15.5175 -0.11% +1.29%
   L 2010 $15.4955 -0.04% +1.81%
   L Income $14.1430 -0.04% +1.89%
TSP Center Sponsors
 
 
Turn Interactive Charts On

    Percent Gain/Loss Balance*  
    G Fund F Fund C Fund S Fund Seasonal G Fund F Fund C Fund S Fund Seasonal  
  1988 +8.83% +3.63% +11.80% +16.72% +6.38% $108,828 $103,632 $111,802 $116,718 $106,377  
  1989 +8.82% +13.87% +31.02% +20.54% +24.95% $118,424 $118,011 $146,486 $140,694 $132,919  
  1990 +8.89% +8.00% -3.14% -15.98% +23.89% $128,955 $127,447 $141,881 $118,211 $164,679  
  1991 +8.15% +15.74% +30.76% +40.20% +22.45% $139,465 $147,505 $185,521 $165,726 $201,653  
  1992 +7.24% +7.21% +7.71% +9.80% +11.40% $149,561 $158,134 $199,826 $181,966 $224,644  
  1993 +6.13% +9.52% +10.12% +12.66% +12.24% $158,723 $173,193 $220,040 $204,996 $252,142  
  1994 +7.22% -2.97% +1.33% -4.30% -2.24% $170,179 $168,057 $222,956 $196,172 $246,499  
  1995 +7.03% +18.30% +37.39% +31.24% +24.04% $182,137 $198,813 $306,318 $257,462 $305,762  
  1996 +6.76% +3.66% +22.85% +15.46% +21.44% $194,451 $206,084 $376,321 $297,256 $371,326  
  1997 +6.76% +9.61% +33.17% +24.05% +23.34% $207,597 $225,885 $501,145 $368,747 $457,976  
  1998 +5.76% +8.74% +28.44% +7.35% +27.53% $219,547 $245,623 $643,667 $395,841 $584,043  
  1999 +5.99% -0.86% +20.95% +33.97% +24.49% $232,694 $243,511 $778,496 $530,289 $727,055  
  2000 +6.42% +11.65% -9.14% -16.73% +8.10% $247,637 $271,887 $707,373 $441,548 $785,958  
  2001 +5.39% +8.57% -11.95% -9.03% +26.10% $260,981 $295,200 $622,863 $401,686 $991,119  
  2002 +4.99% +10.27% -22.04% -18.14% +4.11% $274,005 $325,520 $485,591 $328,831 $1,031,814  
  2003 +4.14% +4.11% +28.52% +42.91% +17.32% $285,339 $338,910 $624,076 $469,937 $1,210,482  
  2004 +4.29% +4.30% +10.79% +18.03% +12.98% $297,586 $353,475 $691,420 $554,681 $1,367,543  
  2005 +4.49% +2.41% +4.96% +10.48% +3.67% $310,946 $362,006 $725,723 $612,805 $1,417,756  
  2006 +4.94% +4.39% +15.80% +15.32% +7.01% $326,302 $377,914 $840,419 $706,663 $1,517,134  
  2007 +4.87% +7.08% +5.55% +5.50% +8.23% $342,177 $404,664 $887,029 $745,515 $1,641,986  
  2008 +3.73% +5.46% -37.00% -38.32% +1.82% $354,948 $426,766 $558,864 $459,845 $1,671,944  
  2009 +3.00% +6.00% +26.68% +34.83% +48.13% $365,598 $452,364 $707,979 $620,011 $2,476,614  
    +6.08% +7.21% +11.12% +6.08% +16.24%     <-- Average Rate of Return  
* Balance based on initial $100,000 investment  
 
AGG (F Fund)
iShares Lehman Aggregate Bond (AGG)
S&P 500 (C Fund)
S&P 500 INDEX,RTH (^GSPC)
Wilshire 4500 (S Fund)
Dow Jones Wilshire 4500 Complet (^DWCPF)
EFA (I Fund)
iShares MSCI EAFE Index (EFA)

20min. delay http://www.google.com/finance

Contact TSP Center

Copyright © 2009 Hostspring Technologies, LLC
All Rights Reserved

TSP Center, P.O. Box 9457, Chesapeake, VA 23321


Powered by: Hostspring Valid XHTML 1.0 Transitional