Please donate to TSP Center

TSP Center - The Thrift Savings Plan Community
 
"FantasyTSP™ and Discussion Forum for the Thrift Savings Plan Investor"
 
 
--- Member Statistics ---
9,108 members, 13 online
Newest member: dlndswl01
United States - Ohio rreimer (profile | pm | watch | Account Topic) FantasyTSP Investment Excellence - February 2011 Monthly Return   FantasyTSP Investment Excellence - January 2012 Monthly Return   FantasyTSP Investment Excellence - February 2013 Monthly Return  

Turn Interactive Charts On
FantasyTSP Start Date Oct 8, 2010
Last Login Jun 18, 2013
FantasyTSP Balance $136,854.40
Current Allocation Log in to view
Unrealized Gain (?) +$13,447.50 (+10.90%)
Watch Count (?) 293

5 Day Return +1.04%
15 Day Return +0.98%
30 Day Return -0.84%
90 Day Return +4.97%
180 Day Return +17.03%
1 Year Return +21.68%

Year# of AllocationsYTD Return (?)
2010 3 Allocation Changes +7.37%
2011 23 Allocation Changes -9.78%
2012 18 Allocation Changes +19.99%
2013 4 Allocation Changes +17.74%

Current Allocation Distribution
for rreimer




Log in to view pie chart

 

FantasyTSP™ Account Chart
Member Comparison Option Chart Range Option
Fund Comparison Option  
G   F   C   S   I
2050   2040   2030   2020   2010   Income


Overall Returns By Chart Range

  User/Fund Return  
  rreimer +1.70%  
 

Daily Returns By Chart Range

  Date Return  
  06/18/13 +0.94%  
  06/17/13 +0.55%  
  06/14/13 -0.46%  
  06/13/13 +1.74%  
  06/12/13 -0.91%  
  06/11/13 -1.16%  
  06/10/13 +0.24%  
  06/07/13 +0.97%  
  06/06/13 +1.20%  
  06/05/13 -1.38%  
 
Find us on Facebook!
Find Thrift Savings Plan on Facebook!
Top Five 2013 FantasyTSP™ Returns
User Start Date Return
United States complacent 2013-01-01 +19.62%
United States Paul14208 2013-01-01 +18.93%
United States sjrocky 2013-01-01 +18.54%
United States JRG90 2013-01-01 +18.14%
United States - Delaware rich19971 2013-01-01 +18.14%
View Leader Board
Professional TSP Advisory Returns
User Start Date Return
United States TSPKey 2013-01-01 +8.62% *
United States - Virginia Seasonal 2013-01-01 +7.75% *
United States BBBInvest 2013-02-27 +7.49% *
United States - Texas MLKMAN 2013-01-01 +5.76% *
United States TSPFolio 2013-01-01 +4.17% *
United States - California Evolution 2013-01-01 +2.86% *
United States - California TSPkiss 2013-01-01 +2.10% *
United States - Minnesota TSPMillion 2013-03-26 +1.18% *
United States Relevant ** 2013-01-01 -0.07% *
** Updated monthly What is this?
** Registered Investment Advisor
Pending Allocations for Jun 19, 2013
User Pending Allocation
United States miller1981 Log in to view
United States rattler61 Log in to view
United States hufferduff Log in to view
United States dougzilla Log in to view
United States teddybear Log in to view
United States jbirdway Log in to view
United States - South Carolina surfhn Log in to view
United States TSPBuilder Log in to view
United States jcaraballo Log in to view
Join FantasyTSP™
  • Track allocation performance
  • Talk with other TSP investors
  • Learn new investment strategies
  • Compete for Leader Board listing
  • Monitor TSP share prices
  • and much more...
Register Free
TSP Share Prices for Jun 18, 2013
    Close Day YTD
   G Fund $14.1207 +0.00% +0.70%
   F Fund $15.8518 -0.01% -0.99%
   C Fund $21.0888 +0.78% +16.99%
   S Fund $28.7529 +0.94% +18.14%
   I Fund $22.6663 +0.46% +8.29%
   L 2050 $12.5524 +0.63% +12.64%
   L 2040 $22.4261 +0.56% +11.28%
   L 2030 $21.4410 +0.48% +9.82%
   L 2020 $20.2588 +0.38% +7.85%
   L Income $16.2450 +0.15% +3.34%
 
 

FantasyTSP Balance Sheet By Chart Range

  Date Balance G Fund F Fund C Fund S Fund I Fund L 2050 L 2040 L 2030 L 2020 L 2010 L Income  
  06/18/13 $136,854.40 $0.00 $0.00 $0.00 $136,854.40 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/17/13 $135,574.05 $0.00 $0.00 $0.00 $135,574.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/14/13 $134,828.68 $0.00 $0.00 $0.00 $134,828.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/13/13 $135,448.87 $0.00 $0.00 $0.00 $135,448.87 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/12/13 $133,127.10 $0.00 $0.00 $0.00 $133,127.10 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/11/13 $134,355.57 $0.00 $0.00 $0.00 $134,355.57 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/10/13 $135,936.26 $0.00 $0.00 $0.00 $135,936.26 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/07/13 $135,606.41 $0.00 $0.00 $0.00 $135,606.41 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/06/13 $134,297.50 $0.00 $0.00 $0.00 $134,297.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/05/13 $132,711.58 $0.00 $0.00 $0.00 $132,711.58 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  06/04/13 $134,570.23 $0.00 $0.00 $0.00 $134,570.23 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  


Allocation History

  Date Allocation Purchase Amount Sale Amount Gain/Loss ($) Gain/Loss (%)  
02/26/13 - Log in to view $123,406.90 N/A +$13,447.50 +10.90%  
  02/15/13 - 02/26/13 Log in to view $122,825.29 $123,406.90 +$581.60 +0.47%  
  01/31/13 - 02/15/13 Log in to view $120,278.80 $122,825.29 +$2,546.49 +2.12%  
  01/04/13 - 01/31/13 Log in to view $120,445.01 $120,278.80 -$166.20 -0.14%  
  12/03/12 - 01/04/13 Log in to view $112,876.81 $120,445.01 +$7,568.20 +6.70%  
  11/15/12 - 12/03/12 Log in to view $112,899.35 $112,876.81 -$22.54 -0.02%  
  10/31/12 - 11/15/12 Log in to view $118,326.20 $112,899.35 -$5,426.85 -4.59%  
  10/15/12 - 10/31/12 Log in to view $118,297.37 $118,326.20 +$28.83 +0.02%  
  09/04/12 - 10/15/12 Log in to view $116,963.30 $118,297.37 +$1,334.06 +1.14%  
  08/24/12 - 09/04/12 Log in to view $116,396.40 $116,963.30 +$566.90 +0.49%  
  08/01/12 - 08/24/12 Log in to view $111,257.61 $116,396.40 +$5,138.79 +4.62%  
  07/11/12 - 08/01/12 Log in to view $110,850.06 $111,257.61 +$407.55 +0.37%  
  07/02/12 - 07/11/12 Log in to view $112,985.68 $110,850.06 -$2,135.63 -1.89%  
  06/07/12 - 07/02/12 Log in to view $112,253.00 $112,985.68 +$732.68 +0.65%  
  06/01/12 - 06/07/12 Log in to view $109,273.54 $112,253.00 +$2,979.46 +2.73%  
  05/08/12 - 06/01/12 Log in to view $108,365.24 $109,273.54 +$908.30 +0.84%  
  05/01/12 - 05/08/12 Log in to view $111,707.29 $108,365.24 -$3,342.05 -2.99%  
  04/18/12 - 05/01/12 Log in to view $111,587.35 $111,707.29 +$119.94 +0.11%  
  04/10/12 - 04/18/12 Log in to view $109,431.84 $111,587.35 +$2,155.51 +1.97%  
  03/29/12 - 04/10/12 Log in to view $114,959.42 $109,431.84 -$5,527.57 -4.81%  
  03/19/12 - 03/29/12 Log in to view $113,588.60 $114,959.42 +$1,370.82 +1.21%  
  02/23/12 - 03/19/12 Log in to view $109,669.67 $113,588.60 +$3,918.93 +3.57%  
  12/21/11 - 02/23/12 Log in to view $96,251.37 $109,669.67 +$13,418.30 +13.94%  
  12/14/11 - 12/21/11 Log in to view $93,748.03 $96,251.37 +$2,503.34 +2.67%  
  11/28/11 - 12/14/11 Log in to view $93,178.24 $93,748.03 +$569.79 +0.61%  
  11/22/11 - 11/28/11 Log in to view $92,790.11 $93,178.24 +$388.13 +0.42%  
  10/26/11 - 11/22/11 Log in to view $96,687.96 $92,790.11 -$3,897.85 -4.03%  
  10/21/11 - 10/26/11 Log in to view $96,394.01 $96,687.96 +$293.94 +0.30%  
  09/29/11 - 10/21/11 Log in to view $96,772.52 $96,394.01 -$378.51 -0.39%  
  09/01/11 - 09/29/11 Log in to view $103,434.67 $96,772.52 -$6,662.14 -6.44%  
  08/12/11 - 09/01/11 Log in to view $103,252.01 $103,434.67 +$182.66 +0.18%  
  08/01/11 - 08/12/11 Log in to view $112,589.29 $103,252.01 -$9,337.28 -8.29%  
  07/28/11 - 08/01/11 Log in to view $111,626.20 $112,589.29 +$963.09 +0.86%  
  07/01/11 - 07/28/11 Log in to view $116,808.72 $111,626.20 -$5,182.52 -4.44%  
  06/27/11 - 07/01/11 Log in to view $117,670.94 $116,808.72 -$862.22 -0.73%  
  06/21/11 - 06/27/11 Log in to view $118,314.88 $117,670.94 -$643.94 -0.54%  
  05/27/11 - 06/21/11 Log in to view $118,104.60 $118,314.88 +$210.28 +0.18%  
  05/23/11 - 05/27/11 Log in to view $116,825.57 $118,104.60 +$1,279.03 +1.09%  
  04/07/11 - 05/23/11 Log in to view $119,933.94 $116,825.57 -$3,108.37 -2.59%  
  04/05/11 - 04/07/11 Log in to view $119,801.50 $119,933.94 +$132.44 +0.11%  
  03/31/11 - 04/05/11 Log in to view $119,752.14 $119,801.50 +$49.36 +0.04%  
  03/18/11 - 03/31/11 Log in to view $113,565.69 $119,752.14 +$6,186.45 +5.45%  
  03/07/11 - 03/18/11 Log in to view $113,462.75 $113,565.69 +$102.93 +0.09%  
  02/28/11 - 03/07/11 Log in to view $114,915.15 $113,462.75 -$1,452.39 -1.26%  
  01/28/11 - 02/28/11 Log in to view $109,080.67 $114,915.15 +$5,834.48 +5.35%  
  12/03/10 - 01/28/11 Log in to view $104,435.77 $109,080.67 +$4,644.90 +4.45%  
  11/09/10 - 12/03/10 Log in to view $104,287.61 $104,435.77 +$148.16 +0.14%  
  10/08/10 - 11/09/10 Log in to view $100,000.00 $104,287.61 +$4,287.61 +4.29%  
 
AGG (F Fund)
iShares Lehman Aggregate Bond (AGG)
S&P 500 (C Fund)
S&P 500 INDEX,RTH (^GSPC)
Wilshire 4500 (S Fund)
Dow Jones Wilshire 4500 Complet (^DWCPF)
EFA (I Fund)
iShares MSCI EAFE Index (EFA)

Contact TSP Center

Copyright © 2006-2013 Hostspring Technologies, LLC
All Rights Reserved

Hostspring Technologies, P.O. Box 9457, Chesapeake, VA 23321


Powered by: Hostspring Valid XHTML 1.0 Transitional