TSP Center - A Thrift Savings Plan Community
 
"FantasyTSP™ and Discussion Forum for the Thrift Savings Plan Investor"
 
 
--- Member Statistics ---

1,989 registered users, 15 online
Newest member: cloudy
Maryland Rocketeer (profile | pm | watch)

Turn Interactive Charts On
FantasyTSP Start Date Oct 3, 2008
Last Login Sep 9, 2010
Current Balance $125,993.44
Current Allocation Log in to view
Watch Count (?) 6

5 Day Return -0.11%
15 Day Return +4.60%
30 Day Return +0.12%
90 Day Return +3.70%
180 Day Return +6.89%
1 Year Return +14.02%
2008 YTD Return (?) +1.20%
2009 YTD Return (?) +13.53%
2010 YTD Return (?) +9.66%

Current Allocation Distribution
for Rocketeer




Log in to view pie chart

 

FantasyTSP™ Account Chart
Member Comparison Option Chart Range Option
Fund Comparison Option  
G Fund   F Fund   C Fund   S Fund   I Fund
L 2040   L 2030   L 2020   L 2010   L Income


Overall Returns By Chart Range

  User/Fund Return  
  Rocketeer +5.11%  
 

Daily Returns By Chart Range

  Date Return  
  09/09/10 +0.05%  
  09/08/10 +0.12%  
  09/07/10 -0.28%  
  09/03/10 +0.87%  
  09/02/10 +0.53%  
  09/01/10 +3.18%  
  08/31/10 +0.16%  
  08/30/10 -1.47%  
  08/27/10 +1.92%  
 
Join us on Facebook!
Join Thrift Savings Plan on Facebook!
Professional TSP Advisory Returns
User Start Date Return
Virginia Seasonal 2010-01-01 +4.07%
United States TSPKey 2010-01-01 -2.27%
United States Peaceful-C 2010-01-01 -5.52%
United States Peaceful-B 2010-01-01 -16.12%
What is this?
Pending Allocations for Sep 10, 2010
User Pending Allocation
United States willy880 Log in to view *
United States xraygoggle Log in to view *
United States alecalstat Log in to view *
United States CASHMONEY Log in to view *
Florida aescott Log in to view *
Unknown location leyvelo Log in to view *
Join FantasyTSP™
  • Track allocation performance
  • Talk with other TSP investors
  • Learn new investment strategies
  • Compete for Leader Board listing
  • Monitor TSP share prices
  • and much more...
Register Free
TSP Share Prices for Sep 9, 2010
    Close Day YTD
   G Fund $13.3968 +0.01% +2.11%
   F Fund $14.2769 -0.40% +7.07%
   C Fund $13.2732 +0.48% +0.42%
   S Fund $17.3817 +0.14% +5.59%
   I Fund $17.9996 +1.01% -2.90%
   L 2040 $15.8923 +0.41% +1.65%
   L 2030 $15.7369 +0.36% +1.79%
   L 2020 $15.6071 +0.31% +1.87%
   L 2010 $15.5604 +0.09% +2.24%
   L Income $14.2022 +0.09% +2.32%
 
 

Balance Sheet By Chart Range

  Date Balance G Fund F Fund C Fund S Fund I Fund L 2040 L 2030 L 2020 L 2010 L Income  
  09/09/10 $125,993.44 $50,468.53 $37,766.70 $0.00 $18,750.13 $19,008.08 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/08/10 $125,926.62 $50,465.52 $37,919.07 $0.00 $18,724.56 $18,817.47 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/07/10 $125,779.35 $50,462.88 $37,958.74 $0.00 $18,592.53 $18,765.20 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/03/10 $126,127.06 $49,760.76 $0.00 $25,437.38 $25,568.33 $25,360.59 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/02/10 $125,041.15 $49,758.16 $0.00 $25,104.88 $25,192.78 $24,985.32 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/01/10 $124,387.98 $0.00 $0.00 $30,743.50 $62,598.98 $31,045.49 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/31/10 $120,559.94 $0.00 $0.00 $29,858.00 $60,510.57 $30,191.37 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/30/10 $120,363.73 $0.00 $0.00 $29,844.97 $60,458.11 $30,060.64 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/27/10 $122,161.94 $0.00 $0.00 $30,285.00 $61,643.00 $30,233.94 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/26/10 $119,866.36 $0.00 $0.00 $29,782.93 $60,164.64 $29,918.79 $0.00 $0.00 $0.00 $0.00 $0.00  


Allocation History

  Date Allocation Purchase Amount Sale Amount Gain/Loss ($) Gain/Loss (%)  
09/09/10 - Log in to view $125,993.44 N/A N/A N/A  
  09/03/10 - 09/09/10 Log in to view $126,127.06 $125,993.44 -$133.62 -0.11%  
  09/01/10 - 09/03/10 Log in to view $124,387.98 $126,127.06 +$1,739.09 +1.40%  
  08/13/10 - 09/01/10 Log in to view $122,691.72 $124,387.98 +$1,696.26 +1.38%  
  08/05/10 - 08/13/10 Log in to view $126,098.61 $122,691.72 -$3,406.89 -2.70%  
  07/22/10 - 08/05/10 Log in to view $125,805.21 $126,098.61 +$293.40 +0.23%  
  07/13/10 - 07/22/10 Log in to view $125,343.44 $125,805.21 +$461.77 +0.37%  
  07/08/10 - 07/13/10 Log in to view $123,734.65 $125,343.44 +$1,608.79 +1.30%  
  07/02/10 - 07/08/10 Log in to view $121,965.36 $123,734.65 +$1,769.29 +1.45%  
  05/04/10 - 07/02/10 Log in to view $120,846.65 $121,965.36 +$1,118.71 +0.93%  
  04/26/10 - 05/04/10 Log in to view $122,313.79 $120,846.65 -$1,467.13 -1.20%  
  04/19/10 - 04/26/10 Log in to view $120,572.98 $122,313.79 +$1,740.81 +1.44%  
  03/26/10 - 04/19/10 Log in to view $118,714.60 $120,572.98 +$1,858.38 +1.57%  
  03/19/10 - 03/26/10 Log in to view $118,307.35 $118,714.60 +$407.25 +0.34%  
  03/15/10 - 03/19/10 Log in to view $117,504.90 $118,307.35 +$802.45 +0.68%  
  02/17/10 - 03/15/10 Log in to view $112,978.14 $117,504.90 +$4,526.76 +4.01%  
  01/22/10 - 02/17/10 Log in to view $113,515.15 $112,978.14 -$537.01 -0.47%  
  01/08/10 - 01/22/10 Log in to view $117,285.60 $113,515.15 -$3,770.44 -3.21%  
  12/28/09 - 01/08/10 Log in to view $115,447.78 $117,285.60 +$1,837.82 +1.59%  
  12/23/09 - 12/28/09 Log in to view $114,784.16 $115,447.78 +$663.62 +0.58%  
  12/18/09 - 12/23/09 Log in to view $112,584.89 $114,784.16 +$2,199.27 +1.95%  
  12/07/09 - 12/18/09 Log in to view $112,889.08 $112,584.89 -$304.19 -0.27%  
  11/25/09 - 12/07/09 Log in to view $112,772.47 $112,889.08 +$116.61 +0.10%  
  11/23/09 - 11/25/09 Log in to view $112,460.48 $112,772.47 +$311.99 +0.28%  
  11/20/09 - 11/23/09 Log in to view $110,850.52 $112,460.48 +$1,609.97 +1.45%  
  11/12/09 - 11/20/09 Log in to view $110,730.22 $110,850.52 +$120.30 +0.11%  
  10/22/09 - 11/12/09 Log in to view $113,001.51 $110,730.22 -$2,271.29 -2.01%  
  10/02/09 - 10/22/09 Log in to view $110,602.28 $113,001.51 +$2,399.23 +2.17%  
  09/25/09 - 10/02/09 Log in to view $110,536.03 $110,602.28 +$66.25 +0.06%  
  09/09/09 - 09/25/09 Log in to view $110,353.89 $110,536.03 +$182.14 +0.17%  
  09/04/09 - 09/09/09 Log in to view $108,726.31 $110,353.89 +$1,627.59 +1.50%  
  08/28/09 - 09/04/09 Log in to view $108,659.35 $108,726.31 +$66.95 +0.06%  
  08/25/09 - 08/28/09 Log in to view $108,443.83 $108,659.35 +$215.52 +0.20%  
  08/14/09 - 08/25/09 Log in to view $106,396.31 $108,443.83 +$2,047.53 +1.92%  
  08/05/09 - 08/14/09 Log in to view $106,310.49 $106,396.31 +$85.82 +0.08%  
  03/16/09 - 08/05/09 Log in to view $105,082.98 $106,310.49 +$1,227.51 +1.17%  
  03/13/09 - 03/16/09 Log in to view $105,441.47 $105,082.98 -$358.49 -0.34%  
  03/11/09 - 03/13/09 Log in to view $102,253.06 $105,441.47 +$3,188.41 +3.12%  
  03/09/09 - 03/11/09 Log in to view $95,566.69 $102,253.06 +$6,686.36 +7.00%  
  03/05/09 - 03/09/09 Log in to view $96,045.90 $95,566.69 -$479.20 -0.50%  
  02/24/09 - 03/05/09 Log in to view $95,979.84 $96,045.90 +$66.05 +0.07%  
  02/18/09 - 02/24/09 Log in to view $96,325.36 $95,979.84 -$345.52 -0.36%  
  02/17/09 - 02/18/09 Log in to view $97,039.61 $96,325.36 -$714.25 -0.74%  
  02/06/09 - 02/17/09 Log in to view $96,687.28 $97,039.61 +$352.33 +0.36%  
  01/20/09 - 02/06/09 Log in to view $94,969.11 $96,687.28 +$1,718.17 +1.81%  
  01/14/09 - 01/20/09 Log in to view $99,890.63 $94,969.11 -$4,921.52 -4.93%  
  01/02/09 - 01/14/09 Log in to view $103,784.76 $99,890.63 -$3,894.14 -3.75%  
  12/22/08 - 01/02/09 Log in to view $96,886.65 $103,784.76 +$6,898.11 +7.12%  
  12/05/08 - 12/22/08 Log in to view $94,826.24 $96,886.65 +$2,060.41 +2.17%  
  11/24/08 - 12/05/08 Log in to view $94,728.55 $94,826.24 +$97.69 +0.10%  
  11/20/08 - 11/24/08 Log in to view $83,629.99 $94,728.55 +$11,098.56 +13.27%  
  11/13/08 - 11/20/08 Log in to view $98,194.95 $83,629.99 -$14,564.96 -14.83%  
  10/10/08 - 11/13/08 Log in to view $98,533.05 $98,194.95 -$338.10 -0.34%  
  10/08/08 - 10/10/08 Log in to view $100,050.65 $98,533.05 -$1,517.60 -1.52%  
  10/03/08 - 10/08/08 Log in to view $100,000.00 $100,050.65 +$50.65 +0.05%  
 
AGG (F Fund)
iShares Lehman Aggregate Bond (AGG)
S&P 500 (C Fund)
S&P 500 INDEX,RTH (^GSPC)
Wilshire 4500 (S Fund)
Dow Jones Wilshire 4500 Complet (^DWCPF)
EFA (I Fund)
iShares MSCI EAFE Index (EFA)

20min. delay http://www.google.com/finance

Contact TSP Center

Copyright © 2009 Hostspring Technologies, LLC
All Rights Reserved

TSP Center, P.O. Box 9457, Chesapeake, VA 23321


Powered by: Hostspring Valid XHTML 1.0 Transitional