TSP Center - A Thrift Savings Plan Community
 
"FantasyTSP™ and Discussion Forum for the Thrift Savings Plan Investor"
 
 
--- Member Statistics ---

1,989 registered users, 10 online
Newest member: cloudy
Tennessee andersonmm (profile | pm | watch)

Turn Interactive Charts On
FantasyTSP Start Date Sep 22, 2008
Last Login Sep 9, 2010
Current Balance $117,289.81
Current Allocation Log in to view
Unrealized Loss (?) -$221.81 (-0.19%)
Watch Count (?) 49

5 Day Return -0.19%
15 Day Return +5.48%
30 Day Return +3.17%
90 Day Return +7.07%
180 Day Return +14.02%
1 Year Return +24.50%
2008 YTD Return (?) -25.25%
2009 YTD Return (?) +32.03%
2010 YTD Return (?) +18.83%

Current Allocation Distribution
for andersonmm




Log in to view pie chart

 

FantasyTSP™ Account Chart
Member Comparison Option Chart Range Option
Fund Comparison Option  
G Fund   F Fund   C Fund   S Fund   I Fund
L 2040   L 2030   L 2020   L 2010   L Income


Overall Returns By Chart Range

  User/Fund Return  
  andersonmm +5.64%  
 

Daily Returns By Chart Range

  Date Return  
  09/09/10 -0.40%  
  09/08/10 -0.10%  
  09/07/10 +0.32%  
  09/03/10 +1.38%  
  09/02/10 +0.77%  
  09/01/10 +2.88%  
  08/31/10 +0.26%  
  08/30/10 -1.12%  
  08/27/10 +1.57%  
 
Join us on Facebook!
Join Thrift Savings Plan on Facebook!
Professional TSP Advisory Returns
User Start Date Return
Virginia Seasonal 2010-01-01 +4.07%
United States TSPKey 2010-01-01 -2.27%
United States Peaceful-C 2010-01-01 -5.52%
United States Peaceful-B 2010-01-01 -16.12%
What is this?
Pending Allocations for Sep 10, 2010
User Pending Allocation
United States willy880 Log in to view *
United States xraygoggle Log in to view *
United States alecalstat Log in to view *
United States CASHMONEY Log in to view *
Florida aescott Log in to view *
Join FantasyTSP™
  • Track allocation performance
  • Talk with other TSP investors
  • Learn new investment strategies
  • Compete for Leader Board listing
  • Monitor TSP share prices
  • and much more...
Register Free
TSP Share Prices for Sep 9, 2010
    Close Day YTD
   G Fund $13.3968 +0.01% +2.11%
   F Fund $14.2769 -0.40% +7.07%
   C Fund $13.2732 +0.48% +0.42%
   S Fund $17.3817 +0.14% +5.59%
   I Fund $17.9996 +1.01% -2.90%
   L 2040 $15.8923 +0.41% +1.65%
   L 2030 $15.7369 +0.36% +1.79%
   L 2020 $15.6071 +0.31% +1.87%
   L 2010 $15.5604 +0.09% +2.24%
   L Income $14.2022 +0.09% +2.32%
 
 

Balance Sheet By Chart Range

  Date Balance G Fund F Fund C Fund S Fund I Fund L 2040 L 2030 L 2020 L 2010 L Income  
  09/09/10 $117,289.81 $0.00 $117,289.81 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/08/10 $117,763.01 $0.00 $117,763.01 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/07/10 $117,886.24 $0.00 $117,886.24 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/03/10 $117,511.62 $0.00 $7,985.12 $0.00 $53,276.26 $56,250.24 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/02/10 $115,910.48 $0.00 $7,998.85 $0.00 $52,493.75 $55,417.88 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/01/10 $115,022.72 $0.00 $8,006.78 $0.00 $51,837.00 $55,178.94 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/31/10 $111,799.72 $0.00 $8,031.23 $0.00 $50,107.63 $53,660.86 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/30/10 $111,508.64 $0.00 $8,015.93 $0.00 $50,064.19 $53,428.51 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/27/10 $112,769.36 $0.00 $7,987.46 $0.00 $51,045.37 $53,736.53 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/26/10 $111,027.23 $0.00 $8,029.67 $0.00 $49,821.17 $53,176.39 $0.00 $0.00 $0.00 $0.00 $0.00  


Allocation History

  Date Allocation Purchase Amount Sale Amount Gain/Loss ($) Gain/Loss (%)  
09/03/10 - Log in to view $117,511.62 N/A -$221.81 -0.19%  
  08/12/10 - 09/03/10 Log in to view $113,745.35 $117,511.62 +$3,766.27 +3.31%  
  07/15/10 - 08/12/10 Log in to view $112,508.44 $113,745.35 +$1,236.92 +1.10%  
  05/24/10 - 07/15/10 Log in to view $107,067.47 $112,508.44 +$5,440.97 +5.08%  
  04/16/10 - 05/24/10 Log in to view $106,697.70 $107,067.47 +$369.77 +0.35%  
  04/07/10 - 04/16/10 Log in to view $105,362.85 $106,697.70 +$1,334.85 +1.27%  
  03/01/10 - 04/07/10 Log in to view $98,585.44 $105,362.85 +$6,777.41 +6.87%  
  01/29/10 - 03/01/10 Log in to view $95,230.18 $98,585.44 +$3,355.26 +3.52%  
  01/20/10 - 01/29/10 Log in to view $100,466.52 $95,230.18 -$5,236.33 -5.21%  
  12/07/09 - 01/20/10 Log in to view $97,493.34 $100,466.52 +$2,973.17 +3.05%  
  11/27/09 - 12/07/09 Log in to view $97,413.68 $97,493.34 +$79.66 +0.08%  
  10/26/09 - 11/27/09 Log in to view $98,148.13 $97,413.68 -$734.45 -0.75%  
  10/15/09 - 10/26/09 Log in to view $98,058.62 $98,148.13 +$89.51 +0.09%  
  09/17/09 - 10/15/09 Log in to view $96,179.13 $98,058.62 +$1,879.49 +1.95%  
  08/24/09 - 09/17/09 Log in to view $91,044.94 $96,179.13 +$5,134.19 +5.64%  
  07/24/09 - 08/24/09 Log in to view $85,743.49 $91,044.94 +$5,301.44 +6.18%  
  06/24/09 - 07/24/09 Log in to view $78,422.72 $85,743.49 +$7,320.77 +9.34%  
  06/02/09 - 06/24/09 Log in to view $82,862.58 $78,422.72 -$4,439.86 -5.36%  
  05/13/09 - 06/02/09 Log in to view $75,089.22 $82,862.58 +$7,773.36 +10.35%  
  05/01/09 - 05/13/09 Log in to view $74,333.01 $75,089.22 +$756.20 +1.02%  
  04/21/09 - 05/01/09 Log in to view $70,884.63 $74,333.01 +$3,448.38 +4.86%  
  04/02/09 - 04/21/09 Log in to view $69,789.15 $70,884.63 +$1,095.48 +1.57%  
  03/13/09 - 04/02/09 Log in to view $61,503.89 $69,789.15 +$8,285.26 +13.47%  
  03/02/09 - 03/13/09 Log in to view $57,785.01 $61,503.89 +$3,718.87 +6.44%  
  02/18/09 - 03/02/09 Log in to view $64,208.90 $57,785.01 -$6,423.89 -10.00%  
  01/14/09 - 02/18/09 Log in to view $69,391.39 $64,208.90 -$5,182.49 -7.47%  
  01/05/09 - 01/14/09 Log in to view $75,989.95 $69,391.39 -$6,598.56 -8.68%  
  12/15/08 - 01/05/09 Log in to view $70,474.46 $75,989.95 +$5,515.49 +7.83%  
  12/01/08 - 12/15/08 Log in to view $64,375.54 $70,474.46 +$6,098.92 +9.47%  
  11/21/08 - 12/01/08 Log in to view $62,981.19 $64,375.54 +$1,394.35 +2.21%  
  11/17/08 - 11/21/08 Log in to view $67,825.57 $62,981.19 -$4,844.38 -7.14%  
  11/10/08 - 11/17/08 Log in to view $73,865.20 $67,825.57 -$6,039.63 -8.18%  
  10/31/08 - 11/10/08 Log in to view $76,742.81 $73,865.20 -$2,877.61 -3.75%  
  10/27/08 - 10/31/08 Log in to view $65,520.51 $76,742.81 +$11,222.29 +17.13%  
  09/23/08 - 10/27/08 Log in to view $100,010.30 $65,520.51 -$34,489.79 -34.49%  
  09/22/08 - 09/23/08 Log in to view $100,000.00 $100,010.30 +$10.30 +0.01%  
 
AGG (F Fund)
iShares Lehman Aggregate Bond (AGG)
S&P 500 (C Fund)
S&P 500 INDEX,RTH (^GSPC)
Wilshire 4500 (S Fund)
Dow Jones Wilshire 4500 Complet (^DWCPF)
EFA (I Fund)
iShares MSCI EAFE Index (EFA)

20min. delay http://www.google.com/finance

Contact TSP Center

Copyright © 2009 Hostspring Technologies, LLC
All Rights Reserved

TSP Center, P.O. Box 9457, Chesapeake, VA 23321


Powered by: Hostspring Valid XHTML 1.0 Transitional