TSP Center - A Thrift Savings Plan Community
 
"FantasyTSP™ and Discussion Forum for the Thrift Savings Plan Investor"
 
 
--- Member Statistics ---

1,989 registered users, 16 online
Newest member: cloudy
Florida jeffvan1 (profile | pm | watch) FantasyTSP Investment Excellence - September 2008 Monthly Return   FantasyTSP Investment Excellence - December 2008 Monthly Return  

Turn Interactive Charts On
FantasyTSP Start Date Feb 12, 2008
Last Login Sep 9, 2010
Current Balance $151,701.85
Current Allocation Log in to view
Unrealized Gain (?) +$122.30 (+0.08%)
Watch Count (?) 122

5 Day Return +0.04%
15 Day Return +0.24%
30 Day Return -3.34%
90 Day Return -0.51%
180 Day Return +5.63%
1 Year Return +17.35%
2008 YTD Return (?) +22.15%
2009 YTD Return (?) +13.30%
2010 YTD Return (?) +9.62%

Current Allocation Distribution
for jeffvan1




Log in to view pie chart

 

FantasyTSP™ Account Chart
Member Comparison Option Chart Range Option
Fund Comparison Option  
G Fund   F Fund   C Fund   S Fund   I Fund
L 2040   L 2030   L 2020   L 2010   L Income


Overall Returns By Chart Range

  User/Fund Return  
  jeffvan1 +0.19%  
 

Daily Returns By Chart Range

  Date Return  
  09/09/10 +0.01%  
  09/08/10 +0.01%  
  09/07/10 +0.02%  
  09/03/10 +0.01%  
  09/02/10 +0.01%  
  09/01/10 +0.01%  
  08/31/10 +0.01%  
  08/30/10 +0.02%  
  08/27/10 +0.11%  
 
Join us on Facebook!
Join Thrift Savings Plan on Facebook!
Professional TSP Advisory Returns
User Start Date Return
Virginia Seasonal 2010-01-01 +4.07%
United States TSPKey 2010-01-01 -2.27%
United States Peaceful-C 2010-01-01 -5.52%
United States Peaceful-B 2010-01-01 -16.12%
What is this?
Pending Allocations for Sep 10, 2010
User Pending Allocation
United States willy880 Log in to view *
United States xraygoggle Log in to view *
United States alecalstat Log in to view *
United States CASHMONEY Log in to view *
Florida aescott Log in to view *
Join FantasyTSP™
  • Track allocation performance
  • Talk with other TSP investors
  • Learn new investment strategies
  • Compete for Leader Board listing
  • Monitor TSP share prices
  • and much more...
Register Free
TSP Share Prices for Sep 9, 2010
    Close Day YTD
   G Fund $13.3968 +0.01% +2.11%
   F Fund $14.2769 -0.40% +7.07%
   C Fund $13.2732 +0.48% +0.42%
   S Fund $17.3817 +0.14% +5.59%
   I Fund $17.9996 +1.01% -2.90%
   L 2040 $15.8923 +0.41% +1.65%
   L 2030 $15.7369 +0.36% +1.79%
   L 2020 $15.6071 +0.31% +1.87%
   L 2010 $15.5604 +0.09% +2.24%
   L Income $14.2022 +0.09% +2.32%
 
 

Balance Sheet By Chart Range

  Date Balance G Fund F Fund C Fund S Fund I Fund L 2040 L 2030 L 2020 L 2010 L Income  
  09/09/10 $151,701.85 $151,701.85 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/08/10 $151,692.79 $151,692.79 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/07/10 $151,684.87 $151,684.87 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/03/10 $151,648.63 $151,648.63 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/02/10 $151,640.70 $151,640.70 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/01/10 $151,631.64 $151,631.64 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/31/10 $151,621.45 $151,621.45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/30/10 $151,611.26 $151,611.26 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/27/10 $151,579.56 $136,226.54 $0.00 $0.00 $0.00 $15,353.02 $0.00 $0.00 $0.00 $0.00 $0.00  
  08/26/10 $151,410.36 $136,217.38 $0.00 $0.00 $0.00 $15,192.98 $0.00 $0.00 $0.00 $0.00 $0.00  


Allocation History

  Date Allocation Purchase Amount Sale Amount Gain/Loss ($) Gain/Loss (%)  
08/27/10 - Log in to view $151,579.56 N/A +$122.30 +0.08%  
  08/25/10 - 08/27/10 Log in to view $151,341.34 $151,579.56 +$238.22 +0.16%  
  08/20/10 - 08/25/10 Log in to view $151,649.97 $151,341.34 -$308.63 -0.20%  
  08/12/10 - 08/20/10 Log in to view $153,404.39 $151,649.97 -$1,754.42 -1.14%  
  08/06/10 - 08/12/10 Log in to view $157,156.48 $153,404.39 -$3,752.09 -2.39%  
  07/22/10 - 08/06/10 Log in to view $156,987.18 $157,156.48 +$169.31 +0.11%  
  07/15/10 - 07/22/10 Log in to view $156,869.58 $156,987.18 +$117.60 +0.07%  
  07/08/10 - 07/15/10 Log in to view $153,104.74 $156,869.58 +$3,764.84 +2.46%  
  07/01/10 - 07/08/10 Log in to view $153,037.06 $153,104.74 +$67.68 +0.04%  
  06/15/10 - 07/01/10 Log in to view $152,354.21 $153,037.06 +$682.85 +0.45%  
  06/03/10 - 06/15/10 Log in to view $152,035.74 $152,354.21 +$318.47 +0.21%  
  06/02/10 - 06/03/10 Log in to view $151,983.60 $152,035.74 +$52.14 +0.03%  
  06/01/10 - 06/02/10 Log in to view $150,400.46 $151,983.60 +$1,583.13 +1.05%  
  05/19/10 - 06/01/10 Log in to view $150,280.98 $150,400.46 +$119.48 +0.08%  
  05/18/10 - 05/19/10 Log in to view $150,298.44 $150,280.98 -$17.46 -0.01%  
  05/17/10 - 05/18/10 Log in to view $150,033.65 $150,298.44 +$264.78 +0.18%  
  05/14/10 - 05/17/10 Log in to view $150,073.04 $150,033.65 -$39.39 -0.03%  
  05/12/10 - 05/14/10 Log in to view $149,487.22 $150,073.04 +$585.82 +0.39%  
  04/14/10 - 05/12/10 Log in to view $149,104.40 $149,487.22 +$382.83 +0.26%  
  04/12/10 - 04/14/10 Log in to view $148,928.34 $149,104.40 +$176.06 +0.12%  
  04/09/10 - 04/12/10 Log in to view $148,839.06 $148,928.34 +$89.28 +0.06%  
  04/08/10 - 04/09/10 Log in to view $147,001.63 $148,839.06 +$1,837.43 +1.25%  
  04/01/10 - 04/08/10 Log in to view $145,164.12 $147,001.63 +$1,837.50 +1.27%  
  03/26/10 - 04/01/10 Log in to view $144,729.12 $145,164.12 +$435.00 +0.30%  
  03/25/10 - 03/26/10 Log in to view $144,691.27 $144,729.12 +$37.86 +0.03%  
  03/18/10 - 03/25/10 Log in to view $144,765.53 $144,691.27 -$74.26 -0.05%  
  03/17/10 - 03/18/10 Log in to view $144,972.44 $144,765.53 -$206.91 -0.14%  
  03/16/10 - 03/17/10 Log in to view $144,132.59 $144,972.44 +$839.85 +0.58%  
  03/15/10 - 03/16/10 Log in to view $143,648.11 $144,132.59 +$484.48 +0.34%  
  02/26/10 - 03/15/10 Log in to view $143,461.03 $143,648.11 +$187.08 +0.13%  
  02/19/10 - 02/26/10 Log in to view $143,414.10 $143,461.03 +$46.93 +0.03%  
  02/17/10 - 02/19/10 Log in to view $143,002.43 $143,414.10 +$411.66 +0.29%  
  02/11/10 - 02/17/10 Log in to view $139,085.55 $143,002.43 +$3,916.89 +2.82%  
  02/05/10 - 02/11/10 Log in to view $137,230.21 $139,085.55 +$1,855.33 +1.35%  
  01/27/10 - 02/05/10 Log in to view $136,882.35 $137,230.21 +$347.86 +0.25%  
  01/15/10 - 01/27/10 Log in to view $141,223.03 $136,882.35 -$4,340.68 -3.07%  
  12/11/09 - 01/15/10 Log in to view $135,929.18 $141,223.03 +$5,293.85 +3.89%  
  12/04/09 - 12/11/09 Log in to view $135,819.24 $135,929.18 +$109.93 +0.08%  
  11/30/09 - 12/04/09 Log in to view $133,818.31 $135,819.24 +$2,000.94 +1.50%  
  10/05/09 - 11/30/09 Log in to view $131,866.12 $133,818.31 +$1,952.18 +1.48%  
  10/01/09 - 10/05/09 Log in to view $131,515.45 $131,866.12 +$350.68 +0.27%  
  09/24/09 - 10/01/09 Log in to view $131,435.66 $131,515.45 +$79.79 +0.06%  
  09/17/09 - 09/24/09 Log in to view $131,998.79 $131,435.66 -$563.13 -0.43%  
  09/15/09 - 09/17/09 Log in to view $130,055.77 $131,998.79 +$1,943.02 +1.49%  
  09/14/09 - 09/15/09 Log in to view $129,270.27 $130,055.77 +$785.50 +0.61%  
  08/20/09 - 09/14/09 Log in to view $128,986.92 $129,270.27 +$283.35 +0.22%  
  08/19/09 - 08/20/09 Log in to view $127,640.50 $128,986.92 +$1,346.42 +1.05%  
  08/17/09 - 08/19/09 Log in to view $126,015.97 $127,640.50 +$1,624.53 +1.29%  
  07/14/09 - 08/17/09 Log in to view $125,632.20 $126,015.97 +$383.77 +0.31%  
  07/13/09 - 07/14/09 Log in to view $125,753.70 $125,632.20 -$121.50 -0.10%  
  07/09/09 - 07/13/09 Log in to view $122,891.83 $125,753.70 +$2,861.87 +2.33%  
  06/08/09 - 07/09/09 Log in to view $122,550.49 $122,891.83 +$341.34 +0.28%  
  06/05/09 - 06/08/09 Log in to view $122,651.92 $122,550.49 -$101.43 -0.08%  
  06/02/09 - 06/05/09 Log in to view $123,611.86 $122,651.92 -$959.94 -0.78%  
  04/09/09 - 06/02/09 Log in to view $123,110.97 $123,611.86 +$500.89 +0.41%  
  04/08/09 - 04/09/09 Log in to view $123,017.83 $123,110.97 +$93.14 +0.08%  
  04/06/09 - 04/08/09 Log in to view $123,085.82 $123,017.83 -$67.99 -0.06%  
  04/02/09 - 04/06/09 Log in to view $123,125.46 $123,085.82 -$39.64 -0.03%  
  04/01/09 - 04/02/09 Log in to view $120,366.73 $123,125.46 +$2,758.73 +2.29%  
  03/26/09 - 04/01/09 Log in to view $120,309.47 $120,366.73 +$57.26 +0.05%  
  03/19/09 - 03/26/09 Log in to view $120,244.53 $120,309.47 +$64.94 +0.05%  
  03/18/09 - 03/19/09 Log in to view $120,268.80 $120,244.53 -$24.28 -0.02%  
  03/13/09 - 03/18/09 Log in to view $119,630.42 $120,268.80 +$638.39 +0.53%  
  03/06/09 - 03/13/09 Log in to view $119,737.55 $119,630.42 -$107.13 -0.09%  
  03/05/09 - 03/06/09 Log in to view $119,568.10 $119,737.55 +$169.45 +0.14%  
  02/23/09 - 03/05/09 Log in to view $119,526.29 $119,568.10 +$41.81 +0.03%  
  02/19/09 - 02/23/09 Log in to view $119,463.09 $119,526.29 +$63.21 +0.05%  
  02/12/09 - 02/19/09 Log in to view $119,667.78 $119,463.09 -$204.69 -0.17%  
  02/11/09 - 02/12/09 Log in to view $119,596.65 $119,667.78 +$71.13 +0.06%  
  02/09/09 - 02/11/09 Log in to view $118,700.20 $119,596.65 +$896.45 +0.76%  
  02/05/09 - 02/09/09 Log in to view $118,866.19 $118,700.20 -$165.99 -0.14%  
  02/02/09 - 02/05/09 Log in to view $118,186.64 $118,866.19 +$679.55 +0.57%  
  01/09/09 - 02/02/09 Log in to view $122,379.94 $118,186.64 -$4,193.30 -3.43%  
  01/07/09 - 01/09/09 Log in to view $124,834.59 $122,379.94 -$2,454.65 -1.97%  
  01/02/09 - 01/07/09 Log in to view $125,129.74 $124,834.59 -$295.15 -0.24%  
  12/05/08 - 01/02/09 Log in to view $113,384.42 $125,129.74 +$11,745.33 +10.36%  
  12/01/08 - 12/05/08 Log in to view $108,029.90 $113,384.42 +$5,354.51 +4.96%  
  11/06/08 - 12/01/08 Log in to view $110,465.79 $108,029.90 -$2,435.89 -2.21%  
  11/03/08 - 11/06/08 Log in to view $111,341.35 $110,465.79 -$875.56 -0.79%  
  10/03/08 - 11/03/08 Log in to view $110,996.13 $111,341.35 +$345.23 +0.31%  
  10/02/08 - 10/03/08 Log in to view $111,303.02 $110,996.13 -$306.89 -0.28%  
  10/01/08 - 10/02/08 Log in to view $111,272.09 $111,303.02 +$30.93 +0.03%  
  09/30/08 - 10/01/08 Log in to view $111,246.69 $111,272.09 +$25.41 +0.02%  
  09/29/08 - 09/30/08 Log in to view $110,837.58 $111,246.69 +$409.11 +0.37%  
  09/25/08 - 09/29/08 Log in to view $110,739.10 $110,837.58 +$98.48 +0.09%  
  09/24/08 - 09/25/08 Log in to view $109,448.83 $110,739.10 +$1,290.27 +1.18%  
  09/23/08 - 09/24/08 Log in to view $109,923.89 $109,448.83 -$475.06 -0.43%  
  09/22/08 - 09/23/08 Log in to view $110,902.80 $109,923.89 -$978.91 -0.88%  
  09/19/08 - 09/22/08 Log in to view $110,882.81 $110,902.80 +$19.99 +0.02%  
  09/18/08 - 09/19/08 Log in to view $106,657.76 $110,882.81 +$4,225.05 +3.96%  
  09/17/08 - 09/18/08 Log in to view $102,850.23 $106,657.76 +$3,807.53 +3.70%  
  09/16/08 - 09/17/08 Log in to view $104,316.42 $102,850.23 -$1,466.19 -1.41%  
  09/11/08 - 09/16/08 Log in to view $104,261.83 $104,316.42 +$54.58 +0.05%  
  09/10/08 - 09/11/08 Log in to view $104,251.08 $104,261.83 +$10.75 +0.01%  
  09/09/08 - 09/10/08 Log in to view $104,145.29 $104,251.08 +$105.79 +0.10%  
  09/08/08 - 09/09/08 Log in to view $104,313.08 $104,145.29 -$167.79 -0.16%  
  09/05/08 - 09/08/08 Log in to view $102,711.30 $104,313.08 +$1,601.78 +1.56%  
  09/04/08 - 09/05/08 Log in to view $102,477.78 $102,711.30 +$233.52 +0.23%  
  09/03/08 - 09/04/08 Log in to view $103,711.70 $102,477.78 -$1,233.93 -1.19%  
  09/02/08 - 09/03/08 Log in to view $103,751.46 $103,711.70 -$39.75 -0.04%  
  08/29/08 - 09/02/08 Log in to view $103,850.39 $103,751.46 -$98.93 -0.10%  
  08/28/08 - 08/29/08 Log in to view $103,816.58 $103,850.39 +$33.81 +0.03%  
  08/27/08 - 08/28/08 Log in to view $103,002.90 $103,816.58 +$813.67 +0.79%  
  08/26/08 - 08/27/08 Log in to view $102,586.20 $103,002.90 +$416.70 +0.41%  
  08/25/08 - 08/26/08 Log in to view $102,495.24 $102,586.20 +$90.96 +0.09%  
  08/19/08 - 08/25/08 Log in to view $103,126.24 $102,495.24 -$631.00 -0.61%  
  08/15/08 - 08/19/08 Log in to view $104,154.31 $103,126.24 -$1,028.07 -0.99%  
  08/14/08 - 08/15/08 Log in to view $103,887.78 $104,154.31 +$266.53 +0.26%  
  08/12/08 - 08/14/08 Log in to view $103,526.59 $103,887.78 +$361.19 +0.35%  
  08/08/08 - 08/12/08 Log in to view $103,482.92 $103,526.59 +$43.67 +0.04%  
  08/06/08 - 08/08/08 Log in to view $103,014.72 $103,482.92 +$468.19 +0.45%  
  07/30/08 - 08/06/08 Log in to view $103,253.80 $103,014.72 -$239.08 -0.23%  
  07/28/08 - 07/30/08 Log in to view $100,417.69 $103,253.80 +$2,836.11 +2.82%  
  07/24/08 - 07/28/08 Log in to view $100,945.86 $100,417.69 -$528.17 -0.52%  
  07/11/08 - 07/24/08 Log in to view $101,451.67 $100,945.86 -$505.81 -0.50%  
  07/09/08 - 07/11/08 Log in to view $101,907.07 $101,451.67 -$455.40 -0.45%  
  07/07/08 - 07/09/08 Log in to view $101,539.59 $101,907.07 +$367.48 +0.36%  
  06/09/08 - 07/07/08 Log in to view $101,368.27 $101,539.59 +$171.33 +0.17%  
  06/02/08 - 06/09/08 Log in to view $102,740.31 $101,368.27 -$1,372.05 -1.34%  
  05/27/08 - 06/02/08 Log in to view $102,645.30 $102,740.31 +$95.02 +0.09%  
  05/21/08 - 05/27/08 Log in to view $102,664.62 $102,645.30 -$19.32 -0.02%  
  05/14/08 - 05/21/08 Log in to view $102,281.54 $102,664.62 +$383.08 +0.37%  
  05/05/08 - 05/14/08 Log in to view $102,354.16 $102,281.54 -$72.62 -0.07%  
  04/22/08 - 05/05/08 Log in to view $100,483.90 $102,354.16 +$1,870.26 +1.86%  
  02/13/08 - 04/22/08 Log in to view $100,000.00 $100,483.90 +$483.90 +0.48%  
  02/12/08 - 02/13/08 Log in to view $100,000.00 $100,000.00 +$0.00 +0.00%  
 
AGG (F Fund)
iShares Lehman Aggregate Bond (AGG)
S&P 500 (C Fund)
S&P 500 INDEX,RTH (^GSPC)
Wilshire 4500 (S Fund)
Dow Jones Wilshire 4500 Complet (^DWCPF)
EFA (I Fund)
iShares MSCI EAFE Index (EFA)

20min. delay http://www.google.com/finance

Contact TSP Center

Copyright © 2009 Hostspring Technologies, LLC
All Rights Reserved

TSP Center, P.O. Box 9457, Chesapeake, VA 23321


Powered by: Hostspring Valid XHTML 1.0 Transitional