TSP Center - A Thrift Savings Plan Community
 
"FantasyTSP™ and Discussion Forum for the Thrift Savings Plan Investor"
 
 
--- Member Statistics ---

1,989 registered users, 11 online
Newest member: cloudy
New York tspgo (profile | pm | watch) FantasyTSP Investment Excellence - August 2008 Monthly Return  

Turn Interactive Charts On
FantasyTSP Start Date Jul 25, 2008
Last Login Sep 2, 2010
Current Balance $55,358.45
Current Allocation Log in to view
Unrealized Gain (?) +$704.24 (+1.29%)
Watch Count (?) 4

5 Day Return -0.15%
15 Day Return +1.21%
30 Day Return -2.43%
90 Day Return -3.19%
180 Day Return -10.68%
1 Year Return -3.08%
2008 YTD Return (?) -43.70%
2009 YTD Return (?) +9.10%
2010 YTD Return (?) -9.88%

Current Allocation Distribution
for tspgo




Log in to view pie chart

 

FantasyTSP™ Account Chart
Member Comparison Option Chart Range Option
Fund Comparison Option  
G Fund   F Fund   C Fund   S Fund   I Fund
L 2040   L 2030   L 2020   L 2010   L Income


Overall Returns By Chart Range

  User/Fund Return  
  tspgo -0.15%  
 

Daily Returns By Chart Range

  Date Return  
  09/09/10 +0.54%  
  09/08/10 +0.55%  
  09/07/10 -1.23%  
 
Join us on Facebook!
Join Thrift Savings Plan on Facebook!
Professional TSP Advisory Returns
User Start Date Return
Virginia Seasonal 2010-01-01 +4.07%
United States TSPKey 2010-01-01 -2.27%
United States Peaceful-C 2010-01-01 -5.52%
United States Peaceful-B 2010-01-01 -16.12%
What is this?
Pending Allocations for Sep 10, 2010
User Pending Allocation
United States willy880 Log in to view *
United States xraygoggle Log in to view *
United States alecalstat Log in to view *
United States CASHMONEY Log in to view *
Florida aescott Log in to view *
Join FantasyTSP™
  • Track allocation performance
  • Talk with other TSP investors
  • Learn new investment strategies
  • Compete for Leader Board listing
  • Monitor TSP share prices
  • and much more...
Register Free
TSP Share Prices for Sep 9, 2010
    Close Day YTD
   G Fund $13.3968 +0.01% +2.11%
   F Fund $14.2769 -0.40% +7.07%
   C Fund $13.2732 +0.48% +0.42%
   S Fund $17.3817 +0.14% +5.59%
   I Fund $17.9996 +1.01% -2.90%
   L 2040 $15.8923 +0.41% +1.65%
   L 2030 $15.7369 +0.36% +1.79%
   L 2020 $15.6071 +0.31% +1.87%
   L 2010 $15.5604 +0.09% +2.24%
   L Income $14.2022 +0.09% +2.32%
 
 

Balance Sheet By Chart Range

  Date Balance G Fund F Fund C Fund S Fund I Fund L 2040 L 2030 L 2020 L 2010 L Income  
  09/09/10 $55,358.45 $0.00 $0.00 $18,274.49 $18,691.04 $18,392.92 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/08/10 $55,060.82 $0.00 $0.00 $18,186.79 $18,665.55 $18,208.48 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/07/10 $54,758.15 $0.00 $0.00 $18,066.32 $18,533.93 $18,157.90 $0.00 $0.00 $0.00 $0.00 $0.00  
  09/03/10 $55,440.98 $0.00 $0.00 $18,274.76 $18,859.44 $18,306.78 $0.00 $0.00 $0.00 $0.00 $0.00  


Allocation History

  Date Allocation Purchase Amount Sale Amount Gain/Loss ($) Gain/Loss (%)  
09/02/10 - Log in to view $54,654.21 N/A +$704.24 +1.29%  
  08/12/10 - 09/02/10 Log in to view $54,489.39 $54,654.21 +$164.82 +0.30%  
  06/17/10 - 08/12/10 Log in to view $57,577.98 $54,489.39 -$3,088.59 -5.36%  
  06/08/10 - 06/17/10 Log in to view $56,606.98 $57,577.98 +$971.00 +1.72%  
  05/14/10 - 06/08/10 Log in to view $62,161.34 $56,606.98 -$5,554.36 -8.94%  
  05/07/10 - 05/14/10 Log in to view $60,179.18 $62,161.34 +$1,982.16 +3.29%  
  04/20/10 - 05/07/10 Log in to view $64,680.68 $60,179.18 -$4,501.50 -6.96%  
  04/01/10 - 04/20/10 Log in to view $62,761.87 $64,680.68 +$1,918.81 +3.06%  
  03/31/10 - 04/01/10 Log in to view $62,365.65 $62,761.87 +$396.22 +0.64%  
  03/08/10 - 03/31/10 Log in to view $61,328.51 $62,365.65 +$1,037.14 +1.69%  
  03/02/10 - 03/08/10 Log in to view $60,514.04 $61,328.51 +$814.47 +1.35%  
  02/22/10 - 03/02/10 Log in to view $60,315.51 $60,514.04 +$198.53 +0.33%  
  02/17/10 - 02/22/10 Log in to view $60,245.64 $60,315.51 +$69.87 +0.12%  
  02/12/10 - 02/17/10 Log in to view $60,026.91 $60,245.64 +$218.73 +0.36%  
  02/10/10 - 02/12/10 Log in to view $59,929.80 $60,026.91 +$97.11 +0.16%  
  02/05/10 - 02/10/10 Log in to view $59,923.73 $59,929.80 +$6.07 +0.01%  
  02/02/10 - 02/05/10 Log in to view $60,712.98 $59,923.73 -$789.25 -1.30%  
  01/29/10 - 02/02/10 Log in to view $60,103.43 $60,712.98 +$609.55 +1.01%  
  01/28/10 - 01/29/10 Log in to view $60,369.41 $60,103.43 -$265.98 -0.44%  
  01/27/10 - 01/28/10 Log in to view $60,685.62 $60,369.41 -$316.21 -0.52%  
  01/25/10 - 01/27/10 Log in to view $60,915.86 $60,685.62 -$230.25 -0.38%  
  01/22/10 - 01/25/10 Log in to view $60,723.34 $60,915.86 +$192.53 +0.32%  
  01/15/10 - 01/22/10 Log in to view $62,379.41 $60,723.34 -$1,656.08 -2.65%  
  01/13/10 - 01/15/10 Log in to view $62,690.63 $62,379.41 -$311.22 -0.50%  
  01/12/10 - 01/13/10 Log in to view $62,277.97 $62,690.63 +$412.67 +0.66%  
  01/04/10 - 01/12/10 Log in to view $62,059.22 $62,277.97 +$218.75 +0.35%  
  12/28/09 - 01/04/10 Log in to view $61,692.29 $62,059.22 +$366.93 +0.59%  
  12/21/09 - 12/28/09 Log in to view $60,979.07 $61,692.29 +$713.21 +1.17%  
  12/10/09 - 12/21/09 Log in to view $60,646.01 $60,979.07 +$333.06 +0.55%  
  12/07/09 - 12/10/09 Log in to view $61,232.20 $60,646.01 -$586.19 -0.96%  
  12/01/09 - 12/07/09 Log in to view $61,232.01 $61,232.20 +$0.20 +0.00%  
  11/23/09 - 12/01/09 Log in to view $61,052.54 $61,232.01 +$179.46 +0.29%  
  11/19/09 - 11/23/09 Log in to view $60,544.81 $61,052.54 +$507.74 +0.84%  
  11/09/09 - 11/19/09 Log in to view $60,957.57 $60,544.81 -$412.76 -0.68%  
  11/03/09 - 11/09/09 Log in to view $58,660.62 $60,957.57 +$2,296.95 +3.92%  
  10/23/09 - 11/03/09 Log in to view $59,431.30 $58,660.62 -$770.68 -1.30%  
  10/21/09 - 10/23/09 Log in to view $59,536.78 $59,431.30 -$105.48 -0.18%  
  10/16/09 - 10/21/09 Log in to view $59,739.66 $59,536.78 -$202.88 -0.34%  
  10/15/09 - 10/16/09 Log in to view $60,017.47 $59,739.66 -$277.81 -0.46%  
  10/13/09 - 10/15/09 Log in to view $59,382.07 $60,017.47 +$635.40 +1.07%  
  10/08/09 - 10/13/09 Log in to view $59,200.15 $59,382.07 +$181.91 +0.31%  
  10/06/09 - 10/08/09 Log in to view $58,631.95 $59,200.15 +$568.21 +0.97%  
  10/01/09 - 10/06/09 Log in to view $57,322.85 $58,631.95 +$1,309.10 +2.28%  
  09/30/09 - 10/01/09 Log in to view $57,701.41 $57,322.85 -$378.56 -0.66%  
  09/28/09 - 09/30/09 Log in to view $57,690.49 $57,701.41 +$10.92 +0.02%  
  09/24/09 - 09/28/09 Log in to view $57,511.51 $57,690.49 +$178.98 +0.31%  
  09/22/09 - 09/24/09 Log in to view $58,075.35 $57,511.51 -$563.85 -0.97%  
  09/21/09 - 09/22/09 Log in to view $57,718.74 $58,075.35 +$356.62 +0.62%  
  09/18/09 - 09/21/09 Log in to view $57,986.21 $57,718.74 -$267.47 -0.46%  
  09/17/09 - 09/18/09 Log in to view $57,975.89 $57,986.21 +$10.32 +0.02%  
  09/16/09 - 09/17/09 Log in to view $58,130.09 $57,975.89 -$154.20 -0.27%  
  09/15/09 - 09/16/09 Log in to view $57,509.29 $58,130.09 +$620.79 +1.08%  
  09/10/09 - 09/15/09 Log in to view $57,354.63 $57,509.29 +$154.66 +0.27%  
  09/03/09 - 09/10/09 Log in to view $54,825.01 $57,354.63 +$2,529.61 +4.61%  
  08/31/09 - 09/03/09 Log in to view $55,467.68 $54,825.01 -$642.67 -1.16%  
  08/10/09 - 08/31/09 Log in to view $54,299.16 $55,467.68 +$1,168.52 +2.15%  
  04/16/09 - 08/10/09 Log in to view $53,414.20 $54,299.16 +$884.96 +1.66%  
  12/10/08 - 04/16/09 Log in to view $54,606.46 $53,414.20 -$1,192.26 -2.18%  
  11/20/08 - 12/10/08 Log in to view $54,507.30 $54,606.46 +$99.17 +0.18%  
  11/05/08 - 11/20/08 Log in to view $66,272.58 $54,507.30 -$11,765.29 -17.75%  
  11/04/08 - 11/05/08 Log in to view $69,621.93 $66,272.58 -$3,349.35 -4.81%  
  11/03/08 - 11/04/08 Log in to view $68,130.70 $69,621.93 +$1,491.23 +2.19%  
  10/31/08 - 11/03/08 Log in to view $68,110.28 $68,130.70 +$20.43 +0.03%  
  10/30/08 - 10/31/08 Log in to view $67,977.53 $68,110.28 +$132.74 +0.20%  
  10/24/08 - 10/30/08 Log in to view $66,326.75 $67,977.53 +$1,650.79 +2.49%  
  10/09/08 - 10/24/08 Log in to view $71,500.78 $66,326.75 -$5,174.04 -7.24%  
  10/06/08 - 10/09/08 Log in to view $82,984.92 $71,500.78 -$11,484.13 -13.84%  
  09/02/08 - 10/06/08 Log in to view $103,449.08 $82,984.92 -$20,464.17 -19.78%  
  08/28/08 - 09/02/08 Log in to view $103,483.01 $103,449.08 -$33.92 -0.03%  
  08/22/08 - 08/28/08 Log in to view $103,258.36 $103,483.01 +$224.65 +0.22%  
  08/20/08 - 08/22/08 Log in to view $102,887.16 $103,258.36 +$371.20 +0.36%  
  08/14/08 - 08/20/08 Log in to view $103,820.60 $102,887.16 -$933.45 -0.90%  
  08/12/08 - 08/14/08 Log in to view $103,074.55 $103,820.60 +$746.05 +0.72%  
  08/07/08 - 08/12/08 Log in to view $100,806.32 $103,074.55 +$2,268.24 +2.25%  
  08/04/08 - 08/07/08 Log in to view $100,107.63 $100,806.32 +$698.68 +0.70%  
  07/25/08 - 08/04/08 Log in to view $100,000.00 $100,107.63 +$107.63 +0.11%  
 
AGG (F Fund)
iShares Lehman Aggregate Bond (AGG)
S&P 500 (C Fund)
S&P 500 INDEX,RTH (^GSPC)
Wilshire 4500 (S Fund)
Dow Jones Wilshire 4500 Complet (^DWCPF)
EFA (I Fund)
iShares MSCI EAFE Index (EFA)

20min. delay http://www.google.com/finance

Contact TSP Center

Copyright © 2009 Hostspring Technologies, LLC
All Rights Reserved

TSP Center, P.O. Box 9457, Chesapeake, VA 23321


Powered by: Hostspring Valid XHTML 1.0 Transitional