Fund Prices2021-04-20
Fund | Price | Day | YTD |
G | $16.57 | 0.00% | 0.36% |
F | $20.67 | 0.15% | -2.47% |
C | $61.82 | -0.68% | 10.57% |
S | $80.95 | -1.57% | 9.09% |
I | $37.77 | -1.50% | 6.74% |
L2065 | $13.52 | -1.09% | 8.95% |
L2060 | $13.52 | -1.09% | 8.95% |
L2055 | $13.52 | -1.09% | 8.95% |
L2050 | $27.67 | -0.89% | 7.21% |
L2045 | $12.65 | -0.83% | 6.77% |
L2040 | $46.25 | -0.77% | 6.36% |
L2035 | $12.25 | -0.71% | 5.86% |
L2030 | $40.86 | -0.64% | 5.37% |
L2025 | $11.64 | -0.49% | 4.27% |
Linc | $22.76 | -0.23% | 2.14% |
Pending Allocations
Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".What else
"Don't ever half-ass two things. Whole-ass one thing."- Ron Swanson