Fund Prices2026-08-07
| Fund | Price | Day | YTD |
| G | $20.11 | 0.01% | 2.66% |
| F | $20.89 | 0.20% | 0.04% |
| C | $124.93 | 0.62% | 14.08% |
| S | $119.40 | 1.74% | 18.91% |
| I | $65.53 | 0.70% | 18.09% |
| L2075 | $12.87 | 0.79% | 16.05% |
| L2070 | $14.74 | 0.79% | 16.05% |
| L2065 | $24.86 | 0.79% | 16.05% |
| L2060 | $24.87 | 0.79% | 16.05% |
| L2055 | $24.87 | 0.79% | 16.05% |
| L2050 | $47.16 | 0.67% | 13.50% |
| L2045 | $21.16 | 0.63% | 12.82% |
| L2040 | $76.02 | 0.59% | 12.15% |
| L2035 | $19.69 | 0.54% | 11.37% |
| L2030 | $63.85 | 0.45% | 9.90% |
| Linc | $31.07 | 0.24% | 6.25% |
