Fund Prices2021-03-05
Fund | Price | Day | YTD |
G | $16.54 | 0.00% | 0.17% |
F | $20.58 | -0.10% | -2.93% |
C | $57.35 | 1.95% | 2.57% |
S | $78.59 | 1.57% | 5.92% |
I | $36.01 | 0.60% | 1.77% |
L2065 | $12.76 | 1.40% | 2.78% |
L2060 | $12.76 | 1.40% | 2.79% |
L2055 | $12.76 | 1.40% | 2.79% |
L2050 | $26.35 | 1.15% | 2.10% |
L2045 | $12.08 | 1.08% | 1.96% |
L2040 | $44.29 | 1.01% | 1.84% |
L2035 | $11.76 | 0.93% | 1.69% |
L2030 | $39.38 | 0.85% | 1.55% |
L2025 | $11.30 | 0.67% | 1.24% |
Linc | $22.41 | 0.31% | 0.59% |
Pending Allocations
Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".What else
"Don't ever half-ass two things. Whole-ass one thing."- Ron Swanson