Fund Prices2026-11-06
| Fund | Price | Day | YTD |
| G | $20.37 | 0.01% | 3.98% |
| F | $20.89 | -0.09% | 0.05% |
| C | $119.11 | 0.32% | 8.77% |
| S | $109.02 | 1.02% | 8.58% |
| I | $61.18 | -0.40% | 10.25% |
| L2075 | $12.12 | 0.16% | 9.32% |
| L2070 | $13.88 | 0.16% | 9.32% |
| L2065 | $23.42 | 0.16% | 9.32% |
| L2060 | $23.42 | 0.16% | 9.32% |
| L2055 | $23.43 | 0.16% | 9.32% |
| L2050 | $44.97 | 0.12% | 8.22% |
| L2045 | $20.25 | 0.12% | 7.96% |
| L2040 | $73.02 | 0.11% | 7.72% |
| L2035 | $18.99 | 0.10% | 7.44% |
| L2030 | $62.18 | 0.08% | 7.03% |
| Linc | $30.82 | 0.05% | 5.38% |
