Fund Prices2026-11-05
| Fund | Price | Day | YTD |
| G | $20.36 | 0.01% | 3.96% |
| F | $20.91 | 0.22% | 0.14% |
| C | $118.73 | -4.36% | 8.42% |
| S | $107.92 | -4.57% | 7.48% |
| I | $61.43 | -3.33% | 10.70% |
| L2075 | $12.11 | -3.98% | 9.15% |
| L2070 | $13.86 | -3.98% | 9.15% |
| L2065 | $23.38 | -3.98% | 9.15% |
| L2060 | $23.39 | -3.98% | 9.15% |
| L2055 | $23.39 | -3.98% | 9.15% |
| L2050 | $44.91 | -3.28% | 8.08% |
| L2045 | $20.23 | -3.08% | 7.84% |
| L2040 | $72.94 | -2.88% | 7.60% |
| L2035 | $18.98 | -2.65% | 7.33% |
| L2030 | $62.13 | -2.11% | 6.94% |
| Linc | $30.80 | -1.13% | 5.33% |
