Fund Prices2026-07-09
| Fund | Price | Day | YTD |
| G | $20.04 | 0.01% | 2.29% |
| F | $20.94 | 0.13% | 0.26% |
| C | $121.42 | 0.82% | 10.88% |
| S | $117.20 | 1.35% | 16.72% |
| I | $64.01 | 0.63% | 15.34% |
| L2075 | $12.55 | 0.81% | 13.15% |
| L2070 | $14.37 | 0.81% | 13.15% |
| L2065 | $24.24 | 0.81% | 13.15% |
| L2060 | $24.24 | 0.81% | 13.15% |
| L2055 | $24.25 | 0.81% | 13.15% |
| L2050 | $46.17 | 0.68% | 11.11% |
| L2045 | $20.74 | 0.64% | 10.56% |
| L2040 | $74.58 | 0.60% | 10.02% |
| L2035 | $19.34 | 0.55% | 9.39% |
| L2030 | $62.88 | 0.45% | 8.22% |
| Linc | $30.77 | 0.24% | 5.23% |
