Fund Prices2026-11-13
| Fund | Price | Day | YTD |
| G | $20.39 | 0.01% | 4.08% |
| F | $20.58 | -0.15% | -1.44% |
| C | $122.14 | -0.39% | 11.53% |
| S | $111.34 | -0.37% | 10.89% |
| I | $62.75 | -0.15% | 13.08% |
| L2075 | $12.42 | -0.30% | 12.01% |
| L2070 | $14.22 | -0.30% | 12.01% |
| L2065 | $24.00 | -0.30% | 12.01% |
| L2060 | $24.00 | -0.30% | 12.01% |
| L2055 | $24.00 | -0.30% | 12.02% |
| L2050 | $45.84 | -0.26% | 10.33% |
| L2045 | $20.62 | -0.24% | 9.93% |
| L2040 | $74.27 | -0.23% | 9.56% |
| L2035 | $19.29 | -0.21% | 9.14% |
| L2030 | $62.97 | -0.16% | 8.38% |
| Linc | $31.03 | -0.09% | 6.10% |
