Fund Prices2021-04-09
Fund | Price | Day | YTD |
G | $16.56 | 0.00% | 0.31% |
F | $20.59 | -0.11% | -2.87% |
C | $61.72 | 0.77% | 10.38% |
S | $82.13 | 0.15% | 10.69% |
I | $37.57 | 0.01% | 6.15% |
L2065 | $13.51 | 0.41% | 8.88% |
L2060 | $13.51 | 0.41% | 8.88% |
L2055 | $13.51 | 0.41% | 8.88% |
L2050 | $27.64 | 0.33% | 7.11% |
L2045 | $12.64 | 0.31% | 6.67% |
L2040 | $46.21 | 0.29% | 6.25% |
L2035 | $12.23 | 0.27% | 5.75% |
L2030 | $40.82 | 0.25% | 5.27% |
L2025 | $11.63 | 0.19% | 4.17% |
Linc | $22.74 | 0.09% | 2.06% |
Pending Allocations
Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".What else
"Don't ever half-ass two things. Whole-ass one thing."- Ron Swanson