I've overlooked awarding trophies for 2012 Leaders:
snaffu +31.72%
tryn2rtre +31.16%
Sig +29.80%
chief04010 +28.57%
luvtorun1 +25.56%
mstrzerg +25.33%
prof_engr +25.25%
west +24.94%
ConTeacher +24.72%
St3gz +24.52%
Fund Prices2026-08-17
| Fund | Price | Day | YTD |
| G | $20.14 | 0.04% | 2.80% |
| F | $20.82 | -0.18% | -0.28% |
| C | $124.78 | -0.51% | 13.94% |
| S | $120.64 | -0.28% | 20.15% |
| I | $66.42 | 0.07% | 19.68% |
| L2075 | $12.94 | -0.28% | 16.67% |
| L2070 | $14.81 | -0.28% | 16.67% |
| L2065 | $25.00 | -0.28% | 16.67% |
| L2060 | $25.00 | -0.28% | 16.68% |
| L2055 | $25.00 | -0.28% | 16.68% |
| L2050 | $47.37 | -0.23% | 14.00% |
| L2045 | $21.25 | -0.22% | 13.29% |
| L2040 | $76.32 | -0.20% | 12.59% |
| L2035 | $19.76 | -0.18% | 11.79% |
| L2030 | $64.06 | -0.14% | 10.26% |
| Linc | $31.14 | -0.06% | 6.49% |
