I've overlooked awarding trophies for 2012 Leaders:
snaffu +31.72%
tryn2rtre +31.16%
Sig +29.80%
chief04010 +28.57%
luvtorun1 +25.56%
mstrzerg +25.33%
prof_engr +25.25%
west +24.94%
ConTeacher +24.72%
St3gz +24.52%
Fund Prices2026-07-13
| Fund | Price | Day | YTD |
| G | $20.05 | 0.04% | 2.34% |
| F | $20.85 | -0.32% | -0.15% |
| C | $120.98 | -0.79% | 10.47% |
| S | $115.45 | -0.92% | 14.98% |
| I | $63.31 | -1.50% | 14.09% |
| L2075 | $12.45 | -1.05% | 12.29% |
| L2070 | $14.26 | -1.05% | 12.29% |
| L2065 | $24.06 | -1.05% | 12.29% |
| L2060 | $24.06 | -1.05% | 12.29% |
| L2055 | $24.06 | -1.05% | 12.29% |
| L2050 | $45.87 | -0.88% | 10.39% |
| L2045 | $20.61 | -0.83% | 9.89% |
| L2040 | $74.16 | -0.77% | 9.40% |
| L2035 | $19.24 | -0.71% | 8.83% |
| L2030 | $62.61 | -0.58% | 7.77% |
| Linc | $30.71 | -0.29% | 5.02% |
