F fund both shunned and preferred?
Moderator: Aitrus
F fund both shunned and preferred?
Today F is both a preferred and shunned fund from the TSP center data on home page. Does that make sense?
Re: F fund both shunned and preferred?
Hell yea it does! It goes either way it seems this month.
Re: F fund both shunned and preferred?
I'm all in F but watching it over the past month it has its ups and downs but since i went in its been up 3% overall.
The market is so unstable and unpredictable i'm thinking of going G soon.
The market is so unstable and unpredictable i'm thinking of going G soon.
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Re: F fund both shunned and preferred?
it definetely turns to crap whenever i move into it, ;-p
Re: F fund both shunned and preferred?
please get out of it then =) its been going down for the past couple days and i really don't want to go to the G
Rule No. 1: never lose money; rule No. 2: don't forget rule No. 1 ~ Warren Buffett
Fund Prices2026-07-09
| Fund | Price | Day | YTD |
| G | $20.04 | 0.01% | 2.29% |
| F | $20.94 | 0.13% | 0.26% |
| C | $121.42 | 0.82% | 10.88% |
| S | $117.20 | 1.35% | 16.72% |
| I | $64.01 | 0.63% | 15.34% |
| L2075 | $12.55 | 0.81% | 13.15% |
| L2070 | $14.37 | 0.81% | 13.15% |
| L2065 | $24.24 | 0.81% | 13.15% |
| L2060 | $24.24 | 0.81% | 13.15% |
| L2055 | $24.25 | 0.81% | 13.15% |
| L2050 | $46.17 | 0.68% | 11.11% |
| L2045 | $20.74 | 0.64% | 10.56% |
| L2040 | $74.58 | 0.60% | 10.02% |
| L2035 | $19.34 | 0.55% | 9.39% |
| L2030 | $62.88 | 0.45% | 8.22% |
| Linc | $30.77 | 0.24% | 5.23% |
