Wrong TSP Balance
Moderator: Aitrus
Re: Wrong TSP Balance
I either fixed it or made it worse. Anyone who made a change today or yesterday will have lost that change
TSPking
It's a gift...and a curse ~ Adrian Monk
It's a gift...and a curse ~ Adrian Monk
- Snapdragon
- Posts: 252
- Joined: Tue Jan 29, 2013 5:26 pm
Re: Wrong TSP Balance
Now I have $1,300 and the history is wrong also. Hopefully historical records aren't lost?
Should I update it again or wait?
Should I update it again or wait?
Fund Prices2026-05-20
| Fund | Price | Day | YTD |
| G | $19.91 | 0.01% | 1.66% |
| F | $20.80 | 0.55% | -0.41% |
| C | $119.44 | 1.08% | 9.07% |
| S | $109.58 | 2.26% | 9.13% |
| I | $62.50 | 1.35% | 12.62% |
| L2075 | $12.23 | 1.32% | 10.28% |
| L2070 | $14.00 | 1.32% | 10.28% |
| L2065 | $23.63 | 1.32% | 10.28% |
| L2060 | $23.63 | 1.32% | 10.29% |
| L2055 | $23.63 | 1.32% | 10.29% |
| L2050 | $45.14 | 1.12% | 8.64% |
| L2045 | $20.30 | 1.06% | 8.21% |
| L2040 | $73.06 | 0.99% | 7.78% |
| L2035 | $18.97 | 0.91% | 7.29% |
| L2030 | $61.79 | 0.77% | 6.35% |
| Linc | $30.41 | 0.40% | 3.98% |
