smnyrup64's FantasyTSP Account
Moderator: Aitrus
smnyrup64's FantasyTSP Account
Welcome to my FantasyTSP Account topic...
Fund Prices2021-02-25
Fund | Price | Day | YTD |
G | $16.53 | 0.00% | 0.14% |
F | $20.57 | -0.79% | -2.95% |
C | $57.14 | -2.43% | 2.19% |
S | $80.00 | -3.62% | 7.82% |
I | $36.36 | -1.38% | 2.74% |
L2065 | $12.81 | -2.23% | 3.20% |
L2060 | $12.81 | -2.23% | 3.21% |
L2055 | $12.81 | -2.23% | 3.21% |
L2050 | $26.44 | -1.90% | 2.44% |
L2045 | $12.12 | -1.79% | 2.26% |
L2040 | $44.40 | -1.67% | 2.11% |
L2035 | $11.79 | -1.54% | 1.92% |
L2030 | $39.46 | -1.40% | 1.76% |
L2025 | $11.32 | -1.11% | 1.40% |
Linc | $22.42 | -0.55% | 0.64% |
Pending Allocations
Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".What else
"Don't ever half-ass two things. Whole-ass one thing."- Ron Swanson