Mikebrawner's FantasyTSP Account
Moderator: Aitrus
-
Mikebrawner
- Posts: 1
- Joined: Tue Feb 02, 2021 10:23 pm
Mikebrawner's FantasyTSP Account
Welcome to my FantasyTSP Account topic...
Fund Prices2026-09-11
| Fund | Price | Day | YTD |
| G | $20.20 | 0.01% | 3.15% |
| F | $20.62 | -0.12% | -1.28% |
| C | $123.49 | 0.86% | 12.76% |
| S | $114.82 | 0.74% | 14.35% |
| I | $65.97 | 0.52% | 18.88% |
| L2075 | $12.76 | 0.72% | 15.04% |
| L2070 | $14.61 | 0.72% | 15.04% |
| L2065 | $24.65 | 0.72% | 15.05% |
| L2060 | $24.65 | 0.72% | 15.05% |
| L2055 | $24.65 | 0.72% | 15.05% |
| L2050 | $46.81 | 0.59% | 12.66% |
| L2045 | $21.02 | 0.55% | 12.05% |
| L2040 | $75.56 | 0.52% | 11.47% |
| L2035 | $19.59 | 0.48% | 10.80% |
| L2030 | $63.63 | 0.39% | 9.51% |
| Linc | $31.07 | 0.21% | 6.25% |
