Fund Prices2026-08-17

FundPriceDayYTD
G $20.14 0.04% 2.80%
F $20.82 -0.18% -0.28%
C $124.78 -0.51% 13.94%
S $120.64 -0.28% 20.15%
I $66.42 0.07% 19.68%
L2075 $12.94 -0.28% 16.67%
L2070 $14.81 -0.28% 16.67%
L2065 $25.00 -0.28% 16.67%
L2060 $25.00 -0.28% 16.68%
L2055 $25.00 -0.28% 16.68%
L2050 $47.37 -0.23% 14.00%
L2045 $21.25 -0.22% 13.29%
L2040 $76.32 -0.20% 12.59%
L2035 $19.76 -0.18% 11.79%
L2030 $64.06 -0.14% 10.26%
Linc $31.14 -0.06% 6.49%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".