Fund Prices2026-01-16

FundPriceDayYTD
G $19.62 0.01% 0.19%
F $20.91 -0.23% 0.11%
C $111.09 -0.06% 1.44%
S $106.28 -0.01% 5.85%
I $57.77 0.15% 4.10%
L2075 $11.41 0.02% 2.90%
L2070 $13.07 0.02% 2.91%
L2065 $22.05 0.02% 2.91%
L2060 $22.05 0.02% 2.91%
L2055 $22.05 0.02% 2.91%
L2050 $42.56 0.00% 2.42%
L2045 $19.19 0.00% 2.29%
L2040 $69.24 0.00% 2.15%
L2035 $18.03 0.00% 1.99%
L2030 $59.11 0.00% 1.74%
Linc $29.52 0.00% 0.94%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".