tarr618's FantasyTSP Account
Moderator: Aitrus
tarr618's FantasyTSP Account
Welcome to my FantasyTSP Account topic...
Fund Prices2021-03-01
Fund | Price | Day | YTD |
G | $16.53 | 0.00% | 0.16% |
F | $20.71 | -0.16% | -2.31% |
C | $58.23 | 2.38% | 4.14% |
S | $82.78 | 3.10% | 11.57% |
I | $36.29 | 1.38% | 2.54% |
L2065 | $12.99 | 2.12% | 4.65% |
L2060 | $12.99 | 2.12% | 4.65% |
L2055 | $12.99 | 2.12% | 4.65% |
L2050 | $26.76 | 1.74% | 3.67% |
L2045 | $12.25 | 1.63% | 3.43% |
L2040 | $44.87 | 1.52% | 3.19% |
L2035 | $11.91 | 1.39% | 2.92% |
L2030 | $39.81 | 1.27% | 2.66% |
L2025 | $11.40 | 1.00% | 2.11% |
Linc | $22.50 | 0.47% | 1.00% |
Pending Allocations
Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".What else
"Don't ever half-ass two things. Whole-ass one thing."- Ron Swanson