The "Thank you, MJ" thread
Moderator: Aitrus
Re: The "Thank you, MJ" thread
Yeah! Now it's looking mighty sharp. Thanks MJ!
Re: The "Thank you, MJ" thread
I'm very impressed, MJ. Thanks so much for the huge investment you've made.
Nature Bats Last!
Re: The "Thank you, MJ" thread
I've learned in life that no matter what you do, whether it's a public service or a free public good, there will always be people trying to make your life harder by complaining. Thanks MJ! That's what should be said.
Fund Prices2021-04-13
Fund | Price | Day | YTD |
G | $16.56 | 0.00% | 0.33% |
F | $20.63 | 0.24% | -2.65% |
C | $61.91 | 0.33% | 10.73% |
S | $82.51 | 0.51% | 11.20% |
I | $37.56 | 0.28% | 6.13% |
L2065 | $13.54 | 0.34% | 9.12% |
L2060 | $13.54 | 0.34% | 9.12% |
L2055 | $13.54 | 0.34% | 9.12% |
L2050 | $27.70 | 0.30% | 7.33% |
L2045 | $12.66 | 0.28% | 6.87% |
L2040 | $46.29 | 0.26% | 6.44% |
L2035 | $12.25 | 0.24% | 5.93% |
L2030 | $40.88 | 0.22% | 5.43% |
L2025 | $11.64 | 0.17% | 4.30% |
Linc | $22.75 | 0.09% | 2.13% |
Pending Allocations
Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".What else
"Don't ever half-ass two things. Whole-ass one thing."- Ron Swanson