Time to Buy
Moderator: Aitrus
-
- Posts: 506
- Joined: Thu Jan 18, 2018 12:01 pm
Time to Buy
Seems like most strategies are buying CS around end of month Feb, wonder how much lower can CS go?
Moneys’ Money Making Money (4M)
Re: Time to Buy
Yesterday was the move day
You do not have the required permissions to view the files attached to this post.
Re: Time to Buy
Yea where is the “remove my previous post” button?
Fund Prices2021-04-16
Fund | Price | Day | YTD |
G | $16.56 | 0.00% | 0.34% |
F | $20.66 | -0.21% | -2.53% |
C | $62.57 | 0.36% | 11.92% |
S | $83.28 | -0.04% | 12.24% |
I | $38.19 | 0.63% | 7.92% |
L2065 | $13.71 | 0.39% | 10.49% |
L2060 | $13.71 | 0.39% | 10.49% |
L2055 | $13.71 | 0.39% | 10.49% |
L2050 | $27.99 | 0.31% | 8.45% |
L2045 | $12.79 | 0.29% | 7.92% |
L2040 | $46.72 | 0.27% | 7.42% |
L2035 | $12.36 | 0.25% | 6.82% |
L2030 | $41.20 | 0.23% | 6.25% |
L2025 | $11.71 | 0.18% | 4.93% |
Linc | $22.82 | 0.08% | 2.45% |
Pending Allocations
Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".What else
"Don't ever half-ass two things. Whole-ass one thing."- Ron Swanson