Somebody say something

General TSP Discussion.

Moderator: Aitrus

User avatar
12squared
Posts: 695
Joined: Thu Dec 31, 2015 7:28 am

Re: Somebody say something

Post by 12squared »

Here's another one that seems applicable, as the current situation is analogous to the end of a two year term when the current POTUS cannot run again. Focus on Q4 of Y4.

Image
“The genius of investing is recognizing the direction of the trend – not catching the highs or the lows.”
- Dean Witter

"Put all your eggs in one basket and then watch that basket."
- Andrew Carnegie

Post Reply

Fund Prices2024-11-07

FundPriceDayYTD
G $18.63 0.01% 3.74%
F $19.62 0.70% 2.08%
C $94.16 0.75% 26.62%
S $93.11 0.36% 20.77%
I $43.87 1.05% 9.18%
L2070 $10.70 0.79% 6.97%
L2065 $18.05 0.79% 19.41%
L2060 $18.05 0.79% 19.41%
L2055 $18.06 0.79% 19.41%
L2050 $35.66 0.70% 16.51%
L2045 $16.19 0.67% 15.71%
L2040 $58.84 0.63% 14.92%
L2035 $15.45 0.58% 14.01%
L2030 $51.16 0.53% 13.10%
L2025 $13.82 0.29% 8.74%
Linc $26.82 0.26% 7.67%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".