Somebody say something

General TSP Discussion.

Moderator: Aitrus

User avatar
12squared
Posts: 713
Joined: Thu Dec 31, 2015 7:28 am

Re: Somebody say something

Post by 12squared »

Here's another one that seems applicable, as the current situation is analogous to the end of a two year term when the current POTUS cannot run again. Focus on Q4 of Y4.

Image
“The genius of investing is recognizing the direction of the trend – not catching the highs or the lows.”
- Dean Witter

"Put all your eggs in one basket and then watch that basket."
- Andrew Carnegie

Post Reply

Fund Prices2026-04-17

FundPriceDayYTD
G $19.83 0.01% 1.25%
F $21.08 0.38% 0.94%
C $114.41 1.20% 4.47%
S $108.91 1.96% 8.47%
I $62.19 1.24% 12.07%
L2075 $11.93 1.31% 7.59%
L2070 $13.66 1.31% 7.59%
L2065 $23.05 1.31% 7.59%
L2060 $23.05 1.30% 7.59%
L2055 $23.06 1.30% 7.59%
L2050 $44.25 1.10% 6.49%
L2045 $19.91 1.04% 6.17%
L2040 $71.76 0.97% 5.86%
L2035 $18.65 0.90% 5.49%
L2030 $60.88 0.76% 4.79%
Linc $30.14 0.39% 3.05%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".