Somebody say something

General TSP Discussion.

Moderator: Aitrus

User avatar
12squared
Posts: 687
Joined: Thu Dec 31, 2015 7:28 am

Re: Somebody say something

Post by 12squared »

Here's another one that seems applicable, as the current situation is analogous to the end of a two year term when the current POTUS cannot run again. Focus on Q4 of Y4.

Image
“The genius of investing is recognizing the direction of the trend – not catching the highs or the lows.”
- Dean Witter

"Put all your eggs in one basket and then watch that basket."
- Andrew Carnegie

Post Reply

Fund Prices2024-09-13

FundPriceDayYTD
G $18.52 0.01% 3.12%
F $20.19 0.20% 5.01%
C $88.57 0.56% 19.10%
S $83.70 1.86% 8.57%
I $44.39 0.45% 10.48%
L2070 $10.26 0.68% 2.64%
L2065 $17.32 0.69% 14.56%
L2060 $17.32 0.69% 14.55%
L2055 $17.32 0.69% 14.55%
L2050 $34.50 0.59% 12.71%
L2045 $15.69 0.55% 12.14%
L2040 $57.13 0.52% 11.57%
L2035 $15.03 0.47% 10.90%
L2030 $49.85 0.43% 10.21%
L2025 $13.61 0.24% 7.08%
Linc $26.45 0.20% 6.22%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".