
Somebody say something
Moderator: Aitrus
Re: Somebody say something
Here's another one that seems applicable, as the current situation is analogous to the end of a two year term when the current POTUS cannot run again. Focus on Q4 of Y4.


“The genius of investing is recognizing the direction of the trend – not catching the highs or the lows.”
- Dean Witter
"Put all your eggs in one basket and then watch that basket."
- Andrew Carnegie
- Dean Witter
"Put all your eggs in one basket and then watch that basket."
- Andrew Carnegie
Fund Prices2026-10-09
| Fund | Price | Day | YTD |
| G | $20.28 | 0.01% | 3.55% |
| F | $20.40 | -0.02% | -2.31% |
| C | $126.08 | 0.61% | 15.13% |
| S | $113.78 | 0.79% | 13.32% |
| I | $64.30 | 0.68% | 15.87% |
| L2075 | $12.77 | 0.65% | 15.12% |
| L2070 | $14.62 | 0.65% | 15.12% |
| L2065 | $24.66 | 0.65% | 15.13% |
| L2060 | $24.67 | 0.65% | 15.13% |
| L2055 | $24.67 | 0.65% | 15.13% |
| L2050 | $46.83 | 0.54% | 12.70% |
| L2045 | $21.03 | 0.50% | 12.11% |
| L2040 | $75.62 | 0.47% | 11.55% |
| L2035 | $19.61 | 0.43% | 10.91% |
| L2030 | $63.71 | 0.35% | 9.66% |
| Linc | $31.14 | 0.19% | 6.50% |
