There is a way to combine them...use TSP form 65...I'm actually just getting ready to do this myself but I'm interested to see how it's going to go down because the form states I only need my Wife's signature as permission if I'm combing and I fall into CSRS, which I do not, I'm FERS.
I'm going to have her sign it and get it notarized anyway...so I will keep you all posted of the changes.
Also, I have tax free combat pay in my uniformed services account...not much but its there...after the transfer is complete I'm probably going to just withdraw that...I mean it's less than $100 I think.
Happy investing to you all!
Issues with dual uniformed services and civilian accounts
Moderator: Aitrus
Re: Issues with dual uniformed services and civilian account
Cheers!
Current Strat: Loosely following 152300 and 85660 more the former rather than the later
Current PIP: 24.04
Current Strat: Loosely following 152300 and 85660 more the former rather than the later
Current PIP: 24.04
Fund Prices2026-05-20
| Fund | Price | Day | YTD |
| G | $19.91 | 0.01% | 1.66% |
| F | $20.80 | 0.55% | -0.41% |
| C | $119.44 | 1.08% | 9.07% |
| S | $109.58 | 2.26% | 9.13% |
| I | $62.50 | 1.35% | 12.62% |
| L2075 | $12.23 | 1.32% | 10.28% |
| L2070 | $14.00 | 1.32% | 10.28% |
| L2065 | $23.63 | 1.32% | 10.28% |
| L2060 | $23.63 | 1.32% | 10.29% |
| L2055 | $23.63 | 1.32% | 10.29% |
| L2050 | $45.14 | 1.12% | 8.64% |
| L2045 | $20.30 | 1.06% | 8.21% |
| L2040 | $73.06 | 0.99% | 7.78% |
| L2035 | $18.97 | 0.91% | 7.29% |
| L2030 | $61.79 | 0.77% | 6.35% |
| Linc | $30.41 | 0.40% | 3.98% |
