There is a way to combine them...use TSP form 65...I'm actually just getting ready to do this myself but I'm interested to see how it's going to go down because the form states I only need my Wife's signature as permission if I'm combing and I fall into CSRS, which I do not, I'm FERS.
I'm going to have her sign it and get it notarized anyway...so I will keep you all posted of the changes.
Also, I have tax free combat pay in my uniformed services account...not much but its there...after the transfer is complete I'm probably going to just withdraw that...I mean it's less than $100 I think.
Happy investing to you all!
Issues with dual uniformed services and civilian accounts
Moderator: Aitrus
Re: Issues with dual uniformed services and civilian account
Cheers!
Current Strat: Loosely following 152300 and 85660 more the former rather than the later
Current PIP: 24.04
Current Strat: Loosely following 152300 and 85660 more the former rather than the later
Current PIP: 24.04
Fund Prices2026-05-08
| Fund | Price | Day | YTD |
| G | $19.88 | 0.01% | 1.51% |
| F | $21.00 | 0.22% | 0.55% |
| C | $118.83 | 0.86% | 8.51% |
| S | $110.65 | 0.35% | 10.20% |
| I | $63.40 | 0.56% | 14.25% |
| L2075 | $12.28 | 0.68% | 10.68% |
| L2070 | $14.05 | 0.68% | 10.68% |
| L2065 | $23.71 | 0.68% | 10.68% |
| L2060 | $23.72 | 0.68% | 10.68% |
| L2055 | $23.72 | 0.68% | 10.68% |
| L2050 | $45.30 | 0.58% | 9.01% |
| L2045 | $20.36 | 0.54% | 8.55% |
| L2040 | $73.27 | 0.51% | 8.09% |
| L2035 | $19.02 | 0.47% | 7.56% |
| L2030 | $61.91 | 0.40% | 6.55% |
| Linc | $30.42 | 0.21% | 4.04% |
