Looking at tspcalc #85660, which has been in the F fund since trade day 1, its current return for January shows .96%. However, looking at the return for the F fund YTD, it shows .51%.
What am i missing? Should the two be the same or close to it?
Can you help me understand something?
Moderator: Aitrus
Re: Can you help me understand something?
85660 was in the I Fund for the first trading day of January, 2020, which was January 2. Then traded into the F Fund on the second trading day. So on the third trading day you would have been in the F Fund if you did a IFT on the second trading day before 1215 hrs. Thanks.
Re: Can you help me understand something?
Ok. I see where I misunderstood now. I need to take in to account where my money was sitting on the actual day of the IFT and the previous funds return for that day. Thank you...head wrote:85660 was in the I Fund for the first trading day of January, 2020, which was January 2. Then traded into the F Fund on the second trading day. So on the third trading day you would have been in the F Fund if you did a IFT on the second trading day before 1215 hrs. Thanks.
Fund Prices2026-05-08
| Fund | Price | Day | YTD |
| G | $19.88 | 0.01% | 1.51% |
| F | $21.00 | 0.22% | 0.55% |
| C | $118.83 | 0.86% | 8.51% |
| S | $110.65 | 0.35% | 10.20% |
| I | $63.40 | 0.56% | 14.25% |
| L2075 | $12.28 | 0.68% | 10.68% |
| L2070 | $14.05 | 0.68% | 10.68% |
| L2065 | $23.71 | 0.68% | 10.68% |
| L2060 | $23.72 | 0.68% | 10.68% |
| L2055 | $23.72 | 0.68% | 10.68% |
| L2050 | $45.30 | 0.58% | 9.01% |
| L2045 | $20.36 | 0.54% | 8.55% |
| L2040 | $73.27 | 0.51% | 8.09% |
| L2035 | $19.02 | 0.47% | 7.56% |
| L2030 | $61.91 | 0.40% | 6.55% |
| Linc | $30.42 | 0.21% | 4.04% |
