Fantasy Error
Moderator: Aitrus
-
ProduceMan
- Posts: 585
- Joined: Thu Jan 18, 2018 12:01 pm
Fantasy Error
I’m not exactly sure when I IFTied 100 G (Thur or Fri), but Fantasy is posting my IFT to be on 7/27. If I did submit the IFT on Fri, I’m pretty sure I performed it prior to the cutoff.
Moneys’ Money Making Money (4M)
Re: Fantasy Error
I too changed my IFT before noon on Friday morning (to G/F) but it' still holding onto the old IFT.
Fund Prices2026-05-08
| Fund | Price | Day | YTD |
| G | $19.88 | 0.01% | 1.51% |
| F | $21.00 | 0.22% | 0.55% |
| C | $118.83 | 0.86% | 8.51% |
| S | $110.65 | 0.35% | 10.20% |
| I | $63.40 | 0.56% | 14.25% |
| L2075 | $12.28 | 0.68% | 10.68% |
| L2070 | $14.05 | 0.68% | 10.68% |
| L2065 | $23.71 | 0.68% | 10.68% |
| L2060 | $23.72 | 0.68% | 10.68% |
| L2055 | $23.72 | 0.68% | 10.68% |
| L2050 | $45.30 | 0.58% | 9.01% |
| L2045 | $20.36 | 0.54% | 8.55% |
| L2040 | $73.27 | 0.51% | 8.09% |
| L2035 | $19.02 | 0.47% | 7.56% |
| L2030 | $61.91 | 0.40% | 6.55% |
| Linc | $30.42 | 0.21% | 4.04% |
