Information

There are no newer topics in this forum.

Fund Prices2024-04-24

FundPriceDayYTD
G $18.20 0.01% 1.34%
F $18.64 -0.24% -3.04%
C $79.40 0.02% 6.78%
S $78.08 -0.18% 1.28%
I $41.48 -0.10% 3.23%
L2065 $15.84 -0.05% 4.74%
L2060 $15.84 -0.05% 4.75%
L2055 $15.84 -0.05% 4.75%
L2050 $31.79 -0.06% 3.86%
L2045 $14.51 -0.05% 3.68%
L2040 $53.01 -0.05% 3.54%
L2035 $14.01 -0.04% 3.36%
L2030 $46.69 -0.04% 3.21%
L2025 $13.01 -0.02% 2.33%
Linc $25.40 -0.02% 2.00%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".