Shares Purchased Survey
Moderator: Aitrus
-
ProduceMan
- Posts: 585
- Joined: Thu Jan 18, 2018 12:01 pm
Shares Purchased Survey
Who knows EXACTLY, how many shares you purchased, and how much it cost?
Moneys’ Money Making Money (4M)
Fund Prices2026-07-17
| Fund | Price | Day | YTD |
| G | $20.06 | 0.01% | 2.39% |
| F | $20.94 | 0.05% | 0.30% |
| C | $120.06 | -1.01% | 9.63% |
| S | $115.05 | -0.52% | 14.58% |
| I | $62.98 | -0.83% | 13.49% |
| L2075 | $12.38 | -0.87% | 11.60% |
| L2070 | $14.17 | -0.87% | 11.60% |
| L2065 | $23.91 | -0.87% | 11.60% |
| L2060 | $23.91 | -0.87% | 11.60% |
| L2055 | $23.92 | -0.87% | 11.60% |
| L2050 | $45.65 | -0.71% | 9.87% |
| L2045 | $20.52 | -0.67% | 9.41% |
| L2040 | $73.85 | -0.63% | 8.95% |
| L2035 | $19.17 | -0.57% | 8.43% |
| L2030 | $62.43 | -0.47% | 7.46% |
| Linc | $30.67 | -0.23% | 4.89% |
