Do you consider the amount of federal income tax you have to pay as too high, about right, or too low?
Too high
About right
Too low
Federal Income Tax
Moderator: Aitrus
- MakeMe$$$$
- Posts: 772
- Joined: Tue Aug 23, 2011 10:12 pm
Re: Federal Income Tax
Too High but...everyone pays too much because of our loop hole riddled tax codes.
Don
Rolled over to Fidelity 2/24/18.
Fantasy still playing with Daily Strategy 12767.
Rolled over to Fidelity 2/24/18.
Fantasy still playing with Daily Strategy 12767.
-
dbldragons
- Posts: 13
- Joined: Thu Aug 26, 2010 7:09 pm
Re: Federal Income Tax
stupid high with the .gov acting the middle man for state funding... return the money straight to the state and skip the .gov cut and special interest/lobbyist redistribution
Fund Prices2026-05-20
| Fund | Price | Day | YTD |
| G | $19.91 | 0.01% | 1.66% |
| F | $20.80 | 0.55% | -0.41% |
| C | $119.44 | 1.08% | 9.07% |
| S | $109.58 | 2.26% | 9.13% |
| I | $62.50 | 1.35% | 12.62% |
| L2075 | $12.23 | 1.32% | 10.28% |
| L2070 | $14.00 | 1.32% | 10.28% |
| L2065 | $23.63 | 1.32% | 10.28% |
| L2060 | $23.63 | 1.32% | 10.29% |
| L2055 | $23.63 | 1.32% | 10.29% |
| L2050 | $45.14 | 1.12% | 8.64% |
| L2045 | $20.30 | 1.06% | 8.21% |
| L2040 | $73.06 | 0.99% | 7.78% |
| L2035 | $18.97 | 0.91% | 7.29% |
| L2030 | $61.79 | 0.77% | 6.35% |
| Linc | $30.41 | 0.40% | 3.98% |
