Do away with the penny?
Moderator: Aitrus
Re: Do away with the penny?
I bet I put more copper in wiring in a single building than a whole year worth of penny minting consumes. I think they are only made of 2% copper... it may be propping up the zinc market though
... and yeah unfortunately 118M might seem like a lot to us but it isn't... the war will blow through that in about an hour... 118M is about 3 thousandths of one percent of our yearly budget. They would probably spend ten times that doing a study on whether or not they should discontinue the penny.
Fund Prices2026-04-15
| Fund | Price | Day | YTD |
| G | $19.83 | 0.01% | 1.22% |
| F | $21.03 | -0.14% | 0.69% |
| C | $112.75 | 0.81% | 2.96% |
| S | $106.53 | 0.40% | 6.09% |
| I | $61.41 | 0.10% | 10.67% |
| L2075 | $11.76 | 0.50% | 6.01% |
| L2070 | $13.46 | 0.50% | 6.02% |
| L2065 | $22.71 | 0.50% | 6.02% |
| L2060 | $22.72 | 0.50% | 6.02% |
| L2055 | $22.72 | 0.50% | 6.02% |
| L2050 | $43.70 | 0.41% | 5.18% |
| L2045 | $19.68 | 0.38% | 4.94% |
| L2040 | $70.98 | 0.36% | 4.71% |
| L2035 | $18.46 | 0.33% | 4.44% |
| L2030 | $60.36 | 0.28% | 3.90% |
| Linc | $30.00 | 0.14% | 2.60% |
