2018 Year-to-date with ProFunds at 36.02%.
Moderator: Aitrus
-
TSPBuilder
- Posts: 259
- Joined: Tue Jun 19, 2012 2:14 pm
Re: 2018 Year-to-date with ProFunds at 36.02%.
What's pro funds?
-
TSPBuilder
- Posts: 259
- Joined: Tue Jun 19, 2012 2:14 pm
Re: 2018 Year-to-date with ProFunds at 36.02%.
Mutual funds that track index's like the ones in the TSP and more. They have leveraged funds which multiply the return of the index by 1x, 1,5 and 2x. I use the 2x ones almost exclusively. There are also inverse funds so when the index falls, these go up proportionately. http://www.profunds.com/ The YTD above is after any fees, if any.CDZ wrote:What's pro funds?
Fund Prices2026-07-14
| Fund | Price | Day | YTD |
| G | $20.05 | 0.01% | 2.36% |
| F | $20.90 | 0.23% | 0.08% |
| C | $121.43 | 0.38% | 10.89% |
| S | $116.06 | 0.52% | 15.59% |
| I | $63.70 | 0.61% | 14.78% |
| L2075 | $12.51 | 0.47% | 12.82% |
| L2070 | $14.33 | 0.47% | 12.82% |
| L2065 | $24.17 | 0.47% | 12.82% |
| L2060 | $24.17 | 0.47% | 12.82% |
| L2055 | $24.18 | 0.47% | 12.83% |
| L2050 | $46.06 | 0.41% | 10.84% |
| L2045 | $20.69 | 0.38% | 10.31% |
| L2040 | $74.42 | 0.36% | 9.79% |
| L2035 | $19.30 | 0.33% | 9.19% |
| L2030 | $62.79 | 0.27% | 8.07% |
| Linc | $30.76 | 0.15% | 5.18% |
