I've overlooked awarding trophies for 2012 Leaders:
snaffu +31.72%
tryn2rtre +31.16%
Sig +29.80%
chief04010 +28.57%
luvtorun1 +25.56%
mstrzerg +25.33%
prof_engr +25.25%
west +24.94%
ConTeacher +24.72%
St3gz +24.52%
Fund Prices2026-07-14
| Fund | Price | Day | YTD |
| G | $20.05 | 0.01% | 2.36% |
| F | $20.90 | 0.23% | 0.08% |
| C | $121.43 | 0.38% | 10.89% |
| S | $116.06 | 0.52% | 15.59% |
| I | $63.70 | 0.61% | 14.78% |
| L2075 | $12.51 | 0.47% | 12.82% |
| L2070 | $14.33 | 0.47% | 12.82% |
| L2065 | $24.17 | 0.47% | 12.82% |
| L2060 | $24.17 | 0.47% | 12.82% |
| L2055 | $24.18 | 0.47% | 12.83% |
| L2050 | $46.06 | 0.41% | 10.84% |
| L2045 | $20.69 | 0.38% | 10.31% |
| L2040 | $74.42 | 0.36% | 9.79% |
| L2035 | $19.30 | 0.33% | 9.19% |
| L2030 | $62.79 | 0.27% | 8.07% |
| Linc | $30.76 | 0.15% | 5.18% |
