Fund Prices2024-10-04

FundPriceDayYTD
G $18.57 0.01% 3.35%
F $19.89 -0.72% 3.48%
C $90.60 0.92% 21.84%
S $86.02 1.44% 11.57%
I $44.88 0.48% 11.69%
L2070 $10.46 0.82% 4.61%
L2065 $17.65 0.82% 16.75%
L2060 $17.65 0.82% 16.75%
L2055 $17.65 0.82% 16.75%
L2050 $35.02 0.63% 14.41%
L2045 $15.91 0.59% 13.74%
L2040 $57.89 0.55% 13.07%
L2035 $15.22 0.51% 12.28%
L2030 $50.43 0.46% 11.49%
L2025 $13.70 0.22% 7.80%
Linc $26.61 0.19% 6.83%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".