Somebody say something

General TSP Discussion.

Moderator: Aitrus

User avatar
12squared
Posts: 713
Joined: Thu Dec 31, 2015 7:28 am

Re: Somebody say something

Post by 12squared »

Here's another one that seems applicable, as the current situation is analogous to the end of a two year term when the current POTUS cannot run again. Focus on Q4 of Y4.

Image
“The genius of investing is recognizing the direction of the trend – not catching the highs or the lows.”
- Dean Witter

"Put all your eggs in one basket and then watch that basket."
- Andrew Carnegie

Post Reply

Fund Prices2026-04-15

FundPriceDayYTD
G $19.83 0.01% 1.22%
F $21.03 -0.14% 0.69%
C $112.75 0.81% 2.96%
S $106.53 0.40% 6.09%
I $61.41 0.10% 10.67%
L2075 $11.76 0.50% 6.01%
L2070 $13.46 0.50% 6.02%
L2065 $22.71 0.50% 6.02%
L2060 $22.72 0.50% 6.02%
L2055 $22.72 0.50% 6.02%
L2050 $43.70 0.41% 5.18%
L2045 $19.68 0.38% 4.94%
L2040 $70.98 0.36% 4.71%
L2035 $18.46 0.33% 4.44%
L2030 $60.36 0.28% 3.90%
Linc $30.00 0.14% 2.60%

Live Charts

Pending Allocations

Under development. For now, you may view Pending Allocations by going to "fantasy TSP" and selecting "Leaderboard sort" of "Pending Allocations".