Last visit was: Sat Oct 31, 2026 5:13 pm
It is currently Sat Oct 31, 2026 5:13 pm
Who is online
In total there are 451 users online :: 9 registered, 0 hidden and 442 guests (based on users active over the past 5 minutes)
Most users ever online was 2783 on Sun May 31, 2026 7:53 pm
Statistics
Total posts 96903 • Total topics 18870 • Total members 21455 • Our newest member whallmar
Fund Prices2026-10-30
| Fund | Price | Day | YTD |
| G | $20.35 | 0.03% | 3.89% |
| F | $20.81 | 0.29% | -0.35% |
| C | $122.38 | -1.81% | 11.75% |
| S | $111.63 | -2.08% | 11.17% |
| I | $62.75 | -1.51% | 13.09% |
| L2075 | $12.44 | -1.72% | 12.16% |
| L2070 | $14.24 | -1.72% | 12.16% |
| L2065 | $24.03 | -1.72% | 12.17% |
| L2060 | $24.03 | -1.72% | 12.17% |
| L2055 | $24.04 | -1.72% | 12.17% |
| L2050 | $45.91 | -1.40% | 10.49% |
| L2045 | $20.65 | -1.31% | 10.08% |
| L2040 | $74.35 | -1.22% | 9.69% |
| L2035 | $19.31 | -1.12% | 9.24% |
| L2030 | $63.00 | -0.88% | 8.43% |
| Linc | $31.02 | -0.46% | 6.06% |
